Highest-Protein Meals at Fast-Casual Chains (Brand-Published Numbers)
The top match is Beef Ribs (4) at Wood Ranch BBQ & Grill — 140g protein and 2410 calories (Published by Wood Ranch BBQ & Grill). Next are Chicken Parmesan “Pizza Style” at The Cheesecake Factory (120g) and Cobb Salad at Board & Brew (119g).
Updated November 2026
Protein per dollar at fast-casual chains: The best value we have priced at a named store is the double chicken burrito bowl at Chipotle: 82 g of protein for $13.40 (6.1 g per dollar).
Ranked by protein, highest first, using only rows sourced from a restaurant's own published nutrition information — no estimates. At most two dishes per brand, so one chain's menu can't fill the whole list.
Ordering at a build-your-own chain? Add up your exact order in the Chipotle, CAVA, QDOBA or Panda Express nutrition calculator, each built from the brand's own published figures.
Highest-Protein Fast-Casual Meals: Full Ranking
| Rank | Dish | Restaurant | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Beef Ribs (4) | Wood Ranch BBQ & Grill | 2410 | 140 g | 58 g | 174 g | 5.8 g | Published by Wood Ranch BBQ & Grill |
| 2 | Chicken Parmesan “Pizza Style” | The Cheesecake Factory | 1940 | 120 g | 90 g | 123 g | 6.2 g | Published by The Cheesecake Factory |
| 3 | Cobb Salad | Board & Brew | 1040 | 119 g | 14 g | 54 g | 11.4 g | Published by Board & Brew |
| 4 | Crusted Chicken Romano | The Cheesecake Factory | 1800 | 107 g | 132 g | 94 g | 5.9 g | Published by The Cheesecake Factory |
| 5 | Beef Ribs (3) | Wood Ranch BBQ & Grill | 1870 | 105 g | 57 g | 130 g | 5.6 g | Published by Wood Ranch BBQ & Grill |
| 6 | Combo Kabob | Panini Kabob Grill | 945 | 95 g | 25 g | 51 g | 10.1 g | Published by Panini Kabob Grill |
| 7 | Muscle Builder | Protein House | 822 | 84 g | 48 g | 33 g | 10.2 g | Published by Protein House |
| 8 | Chicken Pasta Salad | Pita Jungle | 1090 | 84 g | 107 g | 35 g | 7.7 g | Published by Pita Jungle |
| 9 | Chicken Kabob & Gyros Plate | Luna Grill | 980 | 83 g | 32 g | 64 g | 8.5 g | Published by Luna Grill |
| 10 | Double High-Protein Bowl (double adobo chicken + light rice + black beans + fajita veggies + tomato salsa + cheese + romaine) | Chipotle Mexican Grill | 760 | 81 g | 54 g | 26 g | 10.7 g | Published by Chipotle Mexican Grill |
| 11 | Avocado Bacon Burger, Triple | Shake Shack | 1180 | 81 g | 31 g | 81 g | 6.9 g | Published by Shake Shack |
| 12 | PH Breakfast Burrito | Protein House | 957 | 80 g | 71 g | 38 g | 8.4 g | Published by Protein House |
| 13 | Bacon Cheeseburger, Triple | Shake Shack | 1050 | 80 g | 26 g | 68 g | 7.6 g | Published by Shake Shack |
| 14 | Steak Frites* | True Food Kitchen | 1210 | 78 g | 24 g | 91 g | 6.4 g | Published by True Food Kitchen |
| 15 | Chicken Club | Board & Brew | 1230 | 76 g | 87 g | 64 g | 6.2 g | Published by Board & Brew |
| 16 | PJ Green Chili Sriracha Wings - 10 Count | Pita Jungle | 1540 | 76 g | 30 g | 122 g | 4.9 g | Published by Pita Jungle |
| 17 | Chicken Kabob & Koobideh Kabob Plate | Luna Grill | 720 | 74 g | 28 g | 34 g | 10.3 g | Published by Luna Grill |
| 18 | Chicken Chicken | Mezeh Mediterranean Grill | 975 | 73 g | 59 g | 52 g | 7.5 g | Published by Mezeh Mediterranean Grill |
| 19 | Chicken Pesto Panini | Panini Kabob Grill | 1027 | 68 g | 82 g | 51 g | 6.6 g | Published by Panini Kabob Grill |
| 20 | Grilled Salmon Salad | California Fish Grill | 1010 | 67 g | 71 g | 54 g | 6.6 g | Published by California Fish Grill |
| 21 | Big AZ Breakfast Burrito - Bacon Lover w/ Pulled Chicken | Salad and Go | 960 | 66 g | 51 g | 51 g | 6.9 g | Published by Salad and Go |
| 22 | Rancher's Hash* | True Food Kitchen | 1290 | 66 g | 70 g | 84 g | 5.1 g | Published by True Food Kitchen |
| 23 | Triple Meat Whataburger | Whataburger | 1070 | 65 g | 62 g | 63 g | 6.1 g | Published by Whataburger |
| 24 | Protein Bowl (GF) | Happy+Hale | 720 | 64 g | 26 g | 40 g | 8.9 g | Published by Happy+Hale |
| 25 | Crispy Chicken Tenders Plate | California Fish Grill | 1290 | 64 g | 101 g | 69 g | 5.0 g | Published by California Fish Grill |
Includes single-serving restaurant meals of at least 300 calories whose stated calories match their protein, carb and fat grams within 25%. Sides, drinks, add-ons, kids’ meals and family-size or multi-serving items are excluded. The table lists 25 meals from 15 brands, at most 2 per brand, each labeled by source.
Why this filter combination matters
Brand-published figures carry the least uncertainty of anything in our database: the restaurant did the lab work, not us. This list exists for anyone who wants the highest-protein fast-casual options without any estimated rows mixed in.
Frequently asked questions
What's the #1 result for "Highest-Protein Fast-Casual Meals" right now?
The top match is Beef Ribs (4) at Wood Ranch BBQ & Grill — 140g protein and 2410 calories (Published by Wood Ranch BBQ & Grill). See the full ranked table above for the rest.
Which fast-casual chains have the highest-protein meals?
Wood Ranch BBQ & Grill (Beef Ribs (4), 140g protein), The Cheesecake Factory (Chicken Parmesan “Pizza Style”, 120g protein), Board & Brew (Cobb Salad, 119g protein), Panini Kabob Grill (Combo Kabob, 95g protein), Protein House (Muscle Builder, 84g protein) and Pita Jungle (Chicken Pasta Salad, 84g protein), plus 9 more brands in the table. Each restaurant's best-ranked dish is shown, in table order.
Which meal on this list has the most protein per calorie?
Cobb Salad at Board & Brew: 119g protein in 1040 calories, 11.4g protein per 100 calories (Published by Board & Brew).