Highest-Protein Meals at Fast-Casual Chains (Brand-Published Numbers)
The top match is Cobb Salad at Board & Brew — 119g protein and 1040 calories (Published by Board & Brew).
Updated September 2026
Ranked by protein, highest first, using only rows sourced from a restaurant's own published nutrition information — no estimates. At most two dishes per brand, so one chain's menu can't fill the whole list.
Highest-Protein Fast-Casual Meals: Full Ranking
| Rank | Dish | Restaurant | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobb Salad | Board & Brew | 1040 | 119 g | 14 g | 54 g | 11.4 g | Published by Board & Brew |
| 2 | Combo Kabob | Panini Kabob Grill | 945 | 95 g | 25 g | 51 g | 10.1 g | Published by Panini Kabob Grill |
| 3 | Muscle Builder | Protein House | 822 | 84 g | 48 g | 33 g | 10.2 g | Published by Protein House |
| 4 | Double High-Protein Bowl (double adobo chicken + light rice + black beans + fajita veggies + tomato salsa + cheese + romaine) | Chipotle Mexican Grill | 760 | 81 g | 54 g | 26 g | 10.7 g | Published by Chipotle Mexican Grill |
| 5 | PH Breakfast Burrito | Protein House | 957 | 80 g | 71 g | 38 g | 8.4 g | Published by Protein House |
| 6 | Chicken Club | Board & Brew | 1230 | 76 g | 87 g | 64 g | 6.2 g | Published by Board & Brew |
| 7 | Chicken Pesto Panini | Panini Kabob Grill | 1027 | 68 g | 82 g | 51 g | 6.6 g | Published by Panini Kabob Grill |
| 8 | Big AZ Breakfast Burrito - Bacon Lover w/ Pulled Chicken | Salad and Go | 960 | 66 g | 51 g | 51 g | 6.9 g | Published by Salad and Go |
| 9 | Triple Meat Whataburger | Whataburger | 1070 | 65 g | 62 g | 63 g | 6.1 g | Published by Whataburger |
| 10 | Chicken & Prosciutto | Original ChopShop | 750 | 64 g | 67 g | 22 g | 8.5 g | Published by Original ChopShop |
| 11 | Breakfast Burrito (turkey picante) | Tocaya | 1340 | 63 g | 99 g | 76 g | 4.7 g | Published by Tocaya |
| 12 | Habanero Pork Belly Benny | Snooze, an A.M. Eatery | 1480 | 62 g | 81 g | 106 g | 4.2 g | Published by Snooze, an A.M. Eatery |
| 13 | Sunset Chopped Salad with Carnitas | Wahoo's Fish Taco | 871 | 61 g | 35 g | 58 g | 7.0 g | Published by Wahoo's Fish Taco |
| 14 | Classic Cobb Salad | Chopt Creative Salad Co. | 600 | 60 g | 17 g | 35 g | 10.0 g | Published by Chopt Creative Salad Co. |
| 15 | LIV Wrap | Carrot Express | 891 | 60 g | 51 g | 44 g | 6.7 g | Published by Carrot Express |
| 16 | Chicken Burrito (flour tortilla, white rice, black beans, fresh tomato salsa, cheese, sour cream) | Chipotle Mexican Grill | 1085 | 60 g | 119 g | 38 g | 5.5 g | Published by Chipotle Mexican Grill |
| 17 | Double Chicken Avocado Pollo Fit Bowl | El Pollo Loco | 500 | 58 g | 14 g | 25 g | 11.6 g | Published by El Pollo Loco |
| 18 | Large Bison Quinoa Bowl | SNAP KITCHEN | 830 | 57 g | 59 g | 41 g | 6.9 g | Published by SNAP KITCHEN |
| 19 | Grass-Fed Burger* | True Food Kitchen | 890 | 57 g | 68 g | 47 g | 6.4 g | Published by True Food Kitchen |
| 20 | The Balboa | Roots Natural Kitchen | 969 | 57 g | 88 g | 55 g | 5.9 g | Published by Roots Natural Kitchen |
| 21 | Rancher's Hash | True Food Kitchen | 1110 | 57 g | 62 g | 70 g | 5.1 g | Published by True Food Kitchen |
| 22 | Double Protein Chicken Bowl | Original ChopShop | 640 | 56 g | 44 g | 20 g | 8.8 g | Published by Original ChopShop |
| 23 | Legal Wrap | Carrot Express | 860 | 56 g | 59 g | 37 g | 6.5 g | Published by Carrot Express |
| 24 | Double Chicken Street Corn Pollo Fit Bowl | El Pollo Loco | 440 | 54 g | 18 g | 19 g | 12.3 g | Published by El Pollo Loco |
| 25 | Large Chicken Carnitas Bowl | SNAP KITCHEN | 830 | 54 g | 56 g | 44 g | 6.5 g | Published by SNAP KITCHEN |
Includes single-serving restaurant meals of at least 300 calories whose stated calories match their protein, carb and fat grams within 25%. Sides, drinks, add-ons, kids’ meals and family-size or multi-serving items are excluded. Currently 25 meals from 16 brands qualify, each labeled by source.
Why this filter combination matters
Brand-published figures carry the least uncertainty of anything in our database: the restaurant did the lab work, not us. This list exists for anyone who wants the highest-protein fast-casual options without any estimated rows mixed in.
Frequently asked questions
What's the #1 result for "Highest-Protein Fast-Casual Meals" right now?
The top match is Cobb Salad at Board & Brew — 119g protein and 1040 calories (Published by Board & Brew). See the full ranked table above for the rest.