Chick-fil-A Nutrition Calculator
This Chick-fil-A calorie and macro calculator adds up your order: pick each item and see calories, protein, carbs, fat, fiber, sugar and sodium add up as you go, from Chick-fil-A's own published values. An 8-count nugget meal with medium waffle fries, Chick-fil-A Sauce and a medium lemonade comes to 1,070 calories and 32g protein.
The interactive calculator runs in your browser. Every item value it uses is listed below.
Example Chick-fil-A orders
| Order | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| 8-count nugget meal with medium waffle fries, Chick-fil-A Sauce and a medium lemonade 8 ct Chick-fil-A Nuggets, Medium Chick-fil-A Waffle Potato Fries, Chick-fil-A Sauce, Medium Chick-fil-A Lemonade | 1,070 | 32g | 128g | 48g | 1,620mg |
| Chicken sandwich meal with medium waffle fries and a medium sweet tea Chick-fil-A Chicken Sandwich, Medium Chick-fil-A Waffle Potato Fries, Medium Freshly-Brewed Sweetened Iced Tea | 960 | 34g | 117g | 40g | 1,710mg |
| 12-count grilled nuggets with chicken tortilla soup 12 ct Grilled Nuggets, Chicken Tortilla Soup | 480 | 62g | 33g | 12g | 1,720mg |
Chick-fil-A nutrition by item
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| 2 ct Chick-fil-A Chick-n-Strips 91g | 200 | 19g | 11g | 9g | 2g | 0g | 1g | 580mg |
| 10 ct Chick-fil-A Chick-n-Strips 452g | 1020 | 96g | 54g | 46g | 9g | 0g | 6g | 2870mg |
| 4 ct Chick-fil-A Chick-n-Strips 181g | 410 | 39g | 22g | 19g | 3.5g | 0g | 2g | 1150mg |
| 3 ct Chick-fil-A Chick-n-Strips 136g | 310 | 29g | 16g | 14g | 2.5g | 0g | 2g | 870mg |
| 30 ct Grilled Nuggets 369g | 510 | 98g | 4g | 11g | 3g | 1g | 3g | 1710mg |
| 12 ct Grilled Nuggets 142g | 200 | 38g | 2g | 4.5g | 1g | 0g | 1g | 660mg |
| 8 ct Grilled Nuggets 95g | 130 | 25g | 1g | 3g | 0.5g | 0g | 1g | 440mg |
| 30 ct Chick-fil-A Nuggets 425g | 950 | 100g | 41g | 43g | 9g | 0g | 4g | 4550mg |
| 12 ct Chick-fil-A Nuggets 170g | 380 | 40g | 16g | 17g | 3.5g | 0g | 1g | 1820mg |
| 8 ct Chick-fil-A Nuggets 113g | 250 | 27g | 11g | 11g | 2.5g | 0g | 1g | 1210mg |
| Grilled Chicken Club w/ No Cheese 216g | 440 | 31g | 45g | 15g | 4g | 3g | 11g | 905mg |
| Grilled Chicken Club w/ American 230g | 490 | 34g | 45g | 19g | 6g | 3g | 12g | 1145mg |
| Grilled Chicken Club w/ Pepper Jack 237g | 520 | 37g | 45g | 22g | 8g | 3g | 12g | 1045mg |
| Grilled Chicken Club w/ Colby Jack 237g | 520 | 37g | 45g | 22g | 8g | 3g | 12g | 1055mg |
| Spicy Deluxe Sandwich w/ No Cheese 238g | 460 | 28g | 46g | 18g | 4g | 2g | 7g | 1740mg |
| Spicy Deluxe Sandwich w/ American 252g | 510 | 31g | 47g | 22g | 7g | 2g | 7g | 1980mg |
| Spicy Deluxe Sandwich w/ Colby Jack 259g | 540 | 33g | 46g | 24g | 8g | 2g | 7g | 1890mg |
| Spicy Deluxe Sandwich w/ Pepper Jack 259g | 540 | 34g | 46g | 24g | 8g | 2g | 7g | 1890mg |
| Chick-fil-A Deluxe Sandwich w/ No Cheese 233g | 430 | 29g | 42g | 16g | 3.5g | 1g | 7g | 1480mg |
| Chick-fil-A Deluxe Sandwich w/ Pepper Jack 254g | 510 | 34g | 43g | 23g | 8g | 1g | 7g | 1620mg |
| Chick-fil-A Deluxe Sandwich w/ Colby Jack 254g | 510 | 34g | 43g | 23g | 8g | 1g | 7g | 1620mg |
| Chick-fil-A Deluxe Sandwich w/ American 247g | 490 | 32g | 43g | 21g | 6g | 1g | 7g | 1710mg |
| Chick-fil-A Cool Wrap 231g | 660 | 43g | 32g | 45g | 9g | 14g | 5g | 1420mg |
| Grilled Chicken Sandwich 206g | 390 | 28g | 45g | 11g | 2.5g | 3g | 11g | 765mg |
| Spicy Chicken Sandwich 188g | 450 | 28g | 44g | 18g | 4g | 1g | 6g | 1740mg |
| Chick-fil-A Chicken Sandwich 183g | 420 | 29g | 41g | 16g | 3.5g | 1g | 6g | 1470mg |
| Chicken & Waffles Sandwich w/ Grilled Filet 179g | 540 | 29g | 55g | 24g | 9g | 5g | 28g | 850mg |
| Chicken & Waffles Sandwich w/ Spicy Filet 215g | 710 | 31g | 70g | 35g | 12g | 6g | 29g | 1860mg |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet 210g | 690 | 32g | 66g | 34g | 11g | 5g | 29g | 1600mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Market Salad w/ No Chicken 241g | 440 | 7g | 40g | 29g | 5.5g | 5g | 26g | 640mg |
| Market Salad w/ Grilled Filet (Warm) 325g | 550 | 28g | 42g | 31g | 6g | 5g | 26g | 1010mg |
| Market Salad w/ Grilled Nuggets 335g | 570 | 32g | 41g | 32g | 6g | 6g | 27g | 1080mg |
| Market Salad w/ Nuggets 354g | 700 | 34g | 51g | 40g | 8g | 5g | 27g | 1850mg |
| Market Salad w/ Chick-fil-A Chick-n-Strips 377g | 750 | 36g | 57g | 43g | 8g | 5g | 27g | 1500mg |
| Market Salad w/ Spicy Grilled Filet (Cold) 326g | 540 | 26g | 42g | 31g | 6g | 6g | 27g | 1360mg |
| Market Salad w/ Grilled Filet (Cold) 326g | 550 | 28g | 42g | 31g | 6g | 5g | 26g | 1010mg |
| Spicy Southwest Salad w/ No Chicken 339g | 570 | 14g | 25g | 47g | 9.5g | 7g | 6g | 850mg |
| Spicy Southwest Salad w/ Grilled Filet (Warm) 423g | 680 | 35g | 26g | 48g | 9.5g | 7g | 7g | 1220mg |
| Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips 475g | 880 | 43g | 41g | 60g | 12g | 7g | 8g | 1710mg |
| Spicy Southwest Salad w/ Grilled Nuggets 434g | 700 | 39g | 26g | 49g | 10g | 7g | 7g | 1290mg |
| Spicy Southwest Salad w/ Nuggets 448g | 800 | 39g | 35g | 56g | 11g | 7g | 7g | 2050mg |
| Spicy Southwest Salad w/ Grilled Filet (Cold) 424g | 680 | 35g | 26g | 48g | 9.5g | 7g | 7g | 1220mg |
| Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) 424g | 680 | 33g | 27g | 49g | 10g | 7g | 7g | 1570mg |
| Cobb Salad w/ No Chicken 284g | 500 | 14g | 15g | 42g | 9.5g | 5g | 7g | 890mg |
| Cobb Salad w/ Grilled Filet (Warm) 368g | 600 | 35g | 16g | 44g | 10g | 5g | 8g | 1260mg |
| Cobb Salad w/ Grilled Filet (Cold) 369g | 610 | 35g | 16g | 44g | 10g | 5g | 8g | 1260mg |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips 420g | 810 | 43g | 31g | 56g | 12g | 5g | 9g | 1750mg |
| Cobb Salad w/ Grilled Nuggets 378g | 630 | 39g | 16g | 45g | 10g | 5g | 8g | 1330mg |
| Cobb Salad w/ Spicy Grilled Filet (Cold) 369g | 600 | 33g | 16g | 45g | 10g | 5g | 8g | 1610mg |
| Cobb Salad w/ Nuggets 411g | 830 | 41g | 31g | 60g | 13g | 5g | 8g | 2180mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Small Mac & Cheese 136g | 270 | 12g | 17g | 17g | 10g | 2g | 2g | 710mg |
| Medium Mac & Cheese 227g | 450 | 20g | 28g | 29g | 16g | 3g | 3g | 1190mg |
| Small Chick-fil-A Waffle Potato Fries 96g | 320 | 4g | 35g | 19g | 3g | 4g | 1g | 190mg |
| Large Chick-fil-A Waffle Potato Fries 179g | 600 | 7g | 65g | 35g | 5g | 7g | 1g | 340mg |
| Medium Chick-fil-A Waffle Potato Fries 125g | 420 | 5g | 45g | 24g | 4g | 5g | 1g | 240mg |
| Side Salad 166g | 470 | 6g | 14g | 42g | 8g | 4g | 5g | 700mg |
| Bowl of Chicken Noodle Soup 476g | 320 | 20g | 42g | 8g | 2g | 3g | 3g | 2280mg |
| Cup of Chicken Noodle Soup 252g | 190 | 11g | 27g | 4.5g | 1g | 2g | 2g | 1290mg |
| Kale Crunch Side 112g | 170 | 4g | 13g | 12g | 1.5g | 4g | 8g | 250mg |
| Large Fruit Cup 215g | 120 | 1g | 28g | 0g | 0g | 4g | 21g | 0mg |
| Small Fruit Cup 107g | 60 | 1g | 14g | 0g | 0g | 2g | 11g | 0mg |
| Medium Fruit Cup 125g | 70 | 1g | 16g | 0g | 0g | 2g | 12g | 0mg |
| Berry Parfait w/ Cookie Crumbs 195g | 240 | 12g | 31g | 8g | 3.5g | 1g | 25g | 85mg |
| Berry Parfait w/ Granola 206g | 270 | 13g | 35g | 9g | 3.5g | 1g | 26g | 85mg |
| Chicken Tortilla Soup 265g | 280 | 24g | 31g | 7g | 2.5g | 17g | 4g | 1060mg |
| Buddy Fruits Apple Sauce 90g | 45 | 0g | 12g | 0g | 0g | 1g | 8g | 0mg |
| Chick-fil-A Sauce Flavored Waffle Potato Chips 43g | 210 | 3g | 26g | 12g | 3g | 2g | 3g | 330mg |
| Original Flavor Waffle Potato Chips 43g | 220 | 3g | 25g | 13g | 3.5g | 2g | 0g | 250mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Honey Roasted BBQ Sauce 12g | 60 | 0g | 3g | 5g | 1g | 0g | 2g | 75mg |
| Zesty Buffalo Sauce 21g | 25 | 0g | 1g | 2.5g | 0g | 0g | 0g | 570mg |
| Sweet & Spicy Sriracha Sauce 28g | 45 | 0g | 11g | 0g | 0g | 0g | 10g | 380mg |
| Polynesian Sauce 28g | 110 | 0g | 14g | 6g | 1g | 0g | 13g | 210mg |
| Honey Mustard Sauce 28g | 50 | 0g | 11g | 0g | 0g | 0g | 10g | 160mg |
| Garden Herb Ranch Sauce 21g | 100 | 0g | 1g | 11g | 2g | 0g | 0g | 170mg |
| Chick-fil-A Sauce 28g | 140 | 0g | 6g | 13g | 2g | 0g | 6g | 170mg |
| Barbeque Sauce 28g | 45 | 0g | 11g | 0g | 0g | 0g | 9g | 200mg |
| Classic Syrup 23g | 60 | 0g | 16g | 0g | 0g | 0g | 12g | 0mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Zesty Apple Cider Vinaigrette Dressing 56g | 230 | 0g | 16g | 19g | 3g | 0g | 14g | 450mg |
| Light Italian Dressing 57g | 25 | 0g | 3g | 1g | 0g | 0g | 2g | 470mg |
| Light Balsamic Vinaigrette Dressing 57g | 80 | 0g | 10g | 4g | 0.5g | 0g | 9g | 360mg |
| Garden Herb Ranch Dressing 57g | 280 | 1g | 2g | 29g | 5g | 0g | 1g | 440mg |
| Fat-Free Honey Mustard Dressing 57g | 90 | 0g | 22g | 0g | 0g | 1g | 18g | 330mg |
| Creamy Salsa Dressing 57g | 290 | 1g | 2g | 31g | 5g | 0g | 1g | 630mg |
| Avocado Lime Ranch Dressing 57g | 310 | 1g | 3g | 32g | 5g | 1g | 2g | 520mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Large Freshly-Brewed Sweetened Iced Tea 893g | 170 | 0g | 44g | 0g | 0g | 0g | 44g | 0mg |
| Medium Freshly-Brewed Sweetened Iced Tea 604g | 120 | 0g | 31g | 0g | 0g | 0g | 30g | 0mg |
| Small Freshly-Brewed Sweetened Iced Tea 451g | 90 | 0g | 22g | 0g | 0g | 0g | 22g | 0mg |
| Large Chick-fil-A Diet Lemonade 916g | 80 | 0g | 23g | 0g | 0g | 0g | 17g | 15mg |
| Medium Chick-fil-A Diet Lemonade 612g | 60 | 0g | 15g | 0g | 0g | 0g | 11g | 10mg |
| Small Chick-fil-A Diet Lemonade 465g | 40 | 0g | 12g | 0g | 0g | 0g | 8g | 10mg |
| Large Chick-fil-A Lemonade 916g | 380 | 1g | 98g | 0g | 0g | 1g | 90g | 0mg |
| Medium Chick-fil-A Lemonade 612g | 260 | 0g | 66g | 0g | 0g | 0g | 60g | 0mg |
| Small Chick-fil-A Lemonade 465g | 190 | 0g | 49g | 0g | 0g | 0g | 45g | 0mg |
| Large Freshly-Brewed Unsweetened Iced Tea 893g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Medium Freshly-Brewed Unsweetened Iced Tea 604g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Small Freshly-Brewed Unsweetened Iced Tea 451g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| S'mores Milkshake 411g | 650 | 12g | 109g | 19g | 12g | 1g | 100g | 400mg |
| Toasted Marshmallow Whipped Topping 23g | 60 | 1g | 7g | 3g | 2g | 0g | 7g | 10mg |
| Vanilla Milkshake 409g | 580 | 13g | 82g | 23g | 15g | 1g | 80g | 390mg |
| Strawberry Milkshake 409g | 560 | 10g | 92g | 18g | 11g | 1g | 87g | 370mg |
| Chocolate Milkshake 409g | 600 | 12g | 93g | 22g | 14g | 1g | 90g | 350mg |
| Cookies & Cream Milkshake 409g | 630 | 13g | 91g | 25g | 15g | 1g | 84g | 430mg |
| Item | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Waffle 83g | 380 | 5g | 52g | 18g | 7g | 5g | 27g | 330mg |
| 4 ct Mini Yeast Rolls 70g | 300 | 6g | 52g | 8g | 2.5g | 2g | 19g | 450mg |
| English Muffin 58g | 200 | 5g | 43g | 1g | 0g | 1g | 13g | 190mg |
| Buttery Biscuit 81g | 350 | 4g | 53g | 15g | 6g | 2g | 16g | 760mg |
| Breakfast Waffle 68g | 320 | 4g | 46g | 15g | 6g | 4g | 24g | 270mg |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns 137g | 200 | 16g | 3g | 14g | 6g | 2g | 1g | 530mg |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns 158g | 300 | 22g | 2g | 22g | 10g | 0g | 2g | 810mg |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns 208g | 350 | 31g | 9g | 22g | 8g | 1g | 2g | 1340mg |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns 187g | 270 | 29g | 2g | 16g | 7g | 0g | 2g | 960mg |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns 169g | 340 | 21g | 2g | 27g | 11g | 0g | 1g | 780mg |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns 190g | 320 | 28g | 7g | 20g | 8g | 0g | 2g | 1100mg |
| Hash Brown Scramble Bowl w/ No Meat 180g | 350 | 17g | 16g | 24g | 8g | 3g | 1g | 770mg |
| Hash Brown Scramble Bowl w/ Bacon 200g | 450 | 23g | 15g | 32g | 11g | 2g | 2g | 1060mg |
| Hash Brown Scramble Bowl w/ Spicy Chicken 251g | 500 | 32g | 21g | 32g | 9g | 3g | 2g | 1590mg |
| Hash Brown Scramble Bowl w/ Grilled Filet 230g | 410 | 30g | 15g | 26g | 8g | 2g | 2g | 1200mg |
| Hash Brown Scramble Bowl w/ Sausage 212g | 480 | 23g | 15g | 37g | 12g | 2g | 1g | 1020mg |
| Hash Brown Scramble Bowl w/ Nuggets 233g | 470 | 29g | 19g | 30g | 9g | 2g | 2g | 1350mg |
| Hash Brown Scramble Burrito w/ No Meat - no hash browns 208g | 440 | 21g | 35g | 24g | 10g | 3g | 1g | 950mg |
| Hash Brown Scramble Burrito w/ Bacon - no hash browns 228g | 540 | 27g | 34g | 32g | 13g | 2g | 2g | 1230mg |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns 279g | 590 | 36g | 40g | 32g | 11g | 2g | 2g | 1770mg |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown 258g | 500 | 34g | 34g | 26g | 10g | 2g | 2g | 1380mg |
| Hash Brown Scramble Burrito w/ Sausage - no hash browns 240g | 570 | 26g | 34g | 37g | 14g | 2g | 1g | 1200mg |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns 261g | 550 | 33g | 38g | 30g | 11g | 2g | 2g | 1530mg |
| Hash Brown Scramble Burrito w/ No Meat 251g | 580 | 22g | 47g | 34g | 11g | 5g | 1g | 1200mg |
| Hash Brown Scramble Burrito w/ Bacon 271g | 680 | 30g | 46g | 42g | 14g | 3g | 2g | 1630mg |
| Hash Brown Scramble Burrito w/ Spicy Chicken 322g | 740 | 37g | 53g | 42g | 13g | 4g | 2g | 2020mg |
| Hash Brown Scramble Burrito w/ Grilled Filet 301g | 650 | 35g | 46g | 36g | 12g | 3g | 2g | 1630mg |
| Hash Brown Scramble Burrito w/ Sausage 283g | 720 | 28g | 46g | 47g | 16g | 3g | 1g | 1450mg |
| Hash Brown Scramble Burrito w/ Nuggets 304g | 700 | 34g | 51g | 40g | 12g | 3g | 2g | 1770mg |
| 10 ct Chick-fil-A Chick-n-Minis 318g | 910 | 49g | 103g | 34g | 10g | 6g | 19g | 2640mg |
| 4 ct Chick-fil-A Chick-n-Minis 127g | 360 | 20g | 41g | 13g | 4g | 2g | 8g | 1060mg |
| Sausage, Egg & Cheese Muffin 173g | 490 | 23g | 29g | 32g | 13g | 1g | 1g | 1000mg |
| Bacon, Egg & Cheese Muffin 126g | 300 | 16g | 28g | 13g | 6g | 1g | 2g | 780mg |
| Chicken, Egg & Cheese Muffin 187g | 410 | 27g | 36g | 18g | 6g | 1g | 4g | 1320mg |
| Sausage, Egg & Cheese Biscuit 192g | 620 | 22g | 38g | 42g | 18g | 2g | 4g | 1510mg |
| Bacon, Egg & Cheese Biscuit 145g | 420 | 15g | 38g | 23g | 11g | 2g | 4g | 1220mg |
| Chicken, Egg & Cheese Biscuit 211g | 550 | 27g | 48g | 28g | 12g | 3g | 7g | 1870mg |
| Egg White Grill 172g | 300 | 27g | 29g | 8g | 4g | 1g | 2g | 990mg |
| Spicy Chicken Biscuit 153g | 450 | 19g | 44g | 22g | 8g | 3g | 5g | 1570mg |
| Chick-fil-A Chicken Biscuit 153g | 460 | 19g | 45g | 23g | 8g | 2g | 6g | 1510mg |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet 129g | 440 | 20g | 47g | 19g | 8g | 4g | 25g | 830mg |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet 150g | 530 | 23g | 54g | 25g | 9g | 5g | 26g | 1220mg |
| Large Hash Browns 121g | 420 | 4g | 35g | 29g | 4g | 4g | 0g | 700mg |
| Small Hash Browns 77g | 270 | 3g | 23g | 18g | 2.5g | 3g | 0g | 440mg |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet 150g | 530 | 22g | 55g | 26g | 9g | 4g | 27g | 1160mg |
Chick-fil-A nutrition FAQ
How many calories are in an 8-count nugget meal with medium waffle fries, Chick-fil-A Sauce and a medium lemonade at Chick-fil-A?
1,070 calories, with 32g protein, 128g carbs, 48g fat and 1,620mg sodium, for 8 ct Chick-fil-A Nuggets, Medium Chick-fil-A Waffle Potato Fries, Chick-fil-A Sauce and Medium Chick-fil-A Lemonade. Calculated from Chick-fil-A's published values for each item.
How many calories are in a chicken sandwich meal with medium waffle fries and a medium sweet tea at Chick-fil-A?
960 calories, with 34g protein, 117g carbs, 40g fat and 1,710mg sodium, for Chick-fil-A Chicken Sandwich, Medium Chick-fil-A Waffle Potato Fries and Medium Freshly-Brewed Sweetened Iced Tea. Calculated from Chick-fil-A's published values for each item.
Which Chick-fil-A entrée has the most protein?
30 ct Chick-fil-A Nuggets: 100g protein in 950 calories per 425g. Next: 30 ct Grilled Nuggets at 98g, 10 ct Chick-fil-A Chick-n-Strips at 96g and Chick-fil-A Cool Wrap at 43g. Figures are Chick-fil-A's own per-portion values.
How do I get the most protein at Chick-fil-A?
12-count grilled nuggets with chicken tortilla soup: 62g protein in 480 calories (12 ct Grilled Nuggets and Chicken Tortilla Soup). Two of the same item count its published values twice.
Which Chick-fil-A items have the most sodium?
30 ct Chick-fil-A Nuggets at 4,550mg, 10 ct Chick-fil-A Chick-n-Strips at 2,870mg, 10 ct Chick-fil-A Chick-n-Minis at 2,640mg, Bowl of Chicken Noodle Soup at 2,280mg and Cobb Salad w/ Nuggets at 2,180mg, per Chick-fil-A's published portions.
What are the lowest-calorie options at Chick-fil-A?
The lowest-calorie pick in each step is salads: Market Salad w/ No Chicken at 440 cal, sides: Buddy Fruits Apple Sauce at 45 cal, dipping sauces: Zesty Buffalo Sauce at 25 cal, extra dressing: Light Italian Dressing at 25 cal, drinks: Large Freshly-Brewed Unsweetened Iced Tea at 0 cal, milkshakes: Strawberry Milkshake at 560 cal and breakfast: English Muffin at 200 cal.
Where do these numbers come from?
Every item value is from Chick-fil-A's Nutrition Guide (updated August 3, 2026), published by Chick-fil-A, checked October 2, 2026. Totals add up the items you pick; portions in the restaurant vary with who builds your order.
Source
Chick-fil-A's Nutrition Guide (updated August 3, 2026), published by Chick-fil-A. Checked October 2, 2026. HealthyEatsNearMe is not affiliated with Chick-fil-A.
Chick-fil-A publishes each menu item, count and size as its own row: nuggets by count, fries by size, each salad with each protein option, and every sauce and dressing packet.
Kids' meals are published as their entrée only, which matches the entrée rows here; fruit cups and parfaits are listed once, under Sides.
The S'mores Milkshake row is used as published; its marshmallow topping is listed separately in the table below but not added, since Chick-fil-A doesn't say whether the shake's row already includes it.
Chick-fil-A's salad values already include toppings and one packet of dressing ("Nutrition values are per Salad (includes toppings and dressing)"), and the Side Salad includes its Avocado Lime Ranch. Pick a dressing only for an extra packet.
More calculators and guides
- Chick-fil-A menu macros and best high-protein orders
- Chipotle nutrition calculator
- Starbucks nutrition calculator
- Subway nutrition calculator
- CAVA nutrition calculator
- QDOBA nutrition calculator
- Panda Express nutrition calculator
- Sweetgreen nutrition calculator
- Highest-protein fast-casual meals, ranked