True Food Kitchen Nutrition Facts & Macro Guide
Updated weekly · Last refresh: September 7, 2026
Anti-inflammatory, seasonal menu built on Dr. Andrew Weil's food pyramid.
True Food Kitchen has 56 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Rancher's Hash (57 g protein, 1110 cal). Lowest calorie: Organic Tuscan Kale Salad (No Dressing) (90 cal, 7.0 g protein).
True Food Kitchen Picks by Goal
Whether you're cutting (high-protein under 500 cal), bulking (high-protein 600+ cal), or running keto (under 15g carbs), the live page below filters True Food Kitchen's menu into goal-based picks so regulars can find the right order on every visit. See cutting picks, bulking picks, or keto picks.
Why True Food Kitchen for macro tracking?
True Food Kitchen publishes ingredient-level nutrition data for every item on the menu, which makes it one of the easier fast-casual chains to hit a real protein target without guessing. We've pulled the calories, protein, carbs, and fat for every menu item below, plus our editor's high-protein order picks and the sneaky add-ons that quietly push your calories past 1,000.
Editor's High-Protein Pick
Build the leanest version of your bowl: lead with a double protein (chicken, steak, or tofu), keep the dressing on the side, and skip the bread or chips. You'll usually land between 45 and 60g of protein for under 700 calories.
True Food Kitchen Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Add On: Shrimp* High protein | 200 | 36 g | 3.0 g | 10 g |
| Add On: Antibiotic-Free Chicken High protein | 260 | 37 g | 2.0 g | 11 g |
| Add On: Sustainable Arctic Salmon | 290 | 29 g | 0.0 g | 21 g |
| Add On: Grass-Fed Steak* | 315 | 29 g | 0.0 g | 33 g |
| Add On: Organic Tofu | 160 | 14 g | 2.0 g | 8.0 g |
| Citrus Salmon Salad High protein | 420 | 36 g | 22 g | 18 g |
| Organic Tuscan Kale Salad (No Dressing) | 90 | 7.0 g | 11 g | 3.5 g |
| Add On: True Crisp'd Chicken (2pc) High protein | 390 | 30 g | 14 g | 18 g |
| Chinese Chicken Salad (No Dressing) High protein | 490 | 37 g | 21 g | 30 g |
| Grass-Fed Burger High protein | 710 | 51 g | 30 g | 15 g |
| Turkey Burger High protein | 600 | 43 g | 30 g | 15 g |
| All-American Burger* High protein | 720 | 51 g | 38 g | 41 g |
| Wild-Caught Tuna Poke Bowl* High protein | 500 | 32 g | 58 g | 18 g |
| Southwest Tofu Scramble High protein | 580 | 34 g | 41 g | 32 g |
| Grilled Sustainable Salmon High protein | 640 | 37 g | 30 g | 15 g |
| Grilled Shrimp Po'Boy* (NOLA only) High protein | 720 | 40 g | 65 g | 38 g |
| Farmers Market Scramble High protein | 760 | 40 g | 21 g | 57 g |
| Chinese Chicken Salad High protein | 700 | 36 g | 36 g | 48 g |
| Rancher's Hash High protein | 1110 | 57 g | 62 g | 70 g |
| Edamame Dumplings | 270 | 12 g | 25 g | 13 g |
| Grilled Grass-Fed Tenderloin High protein | 1150 | 48 g | 28 g | 93 g |
| Margarita Pizza High protein | 920 | 38 g | 129 g | 26 g |
| (NOLA only) High protein | 1120 | 46 g | 151 g | 35 g |
| GF Pepperoni Pizza | 710 | 29 g | 84 g | 27 g |
| Pepperoni Pizza High protein | 1070 | 43 g | 129 g | 38 g |
| GF Margarita Pizza | 610 | 23 g | 84 g | 19 g |
| Chopped Salad (No Dressing) | 370 | 13 g | 58 g | 12 g |
| Seasonal Market Salad (No Dressing) | 280 | 9.0 g | 26 g | 17 g |
| Mediterranean Hummus - Sub Veggies | 700 | 19 g | 58 g | 47 g |
| Spinach & Mushroom Pizza | 1070 | 29 g | 148 g | 44 g |
| Mediterranean Hummus | 710 | 19 g | 57 g | 48 g |
| Plant-Based Double Cheeseburger | 750 | 20 g | 72 g | 44 g |
| Charred Cauliflower | 340 | 9.0 g | 25 g | 25 g |
| Seasonal Roasted Butternut Squash Pizza | 1000 | 26 g | 153 g | 36 g |
| Korean Noodle Bowl | 620 | 16 g | 111 g | 16 g |
| Roasted Brussels Sprouts | 350 | 9.0 g | 34 g | 23 g |
| Cheesy Mashed Potatoes | 200 | 5.0 g | 18 g | 13 g |
| Kale Salad | 120 | 3.0 g | 5.0 g | 12 g |
| Organic Tuscan Kale Salad | 370 | 9.0 g | 14 g | 35 g |
| Teriyaki Quinoa Bowl | 430 | 10 g | 63 g | 21 g |
| Chopped Salad | 600 | 13 g | 64 g | 34 g |
| Ancient Grain Bowl | 560 | 12 g | 57 g | 34 g |
| GF Spinach & Mushroom Pizza | 780 | 15 g | 104 g | 37 g |
| Guacamole - Sub Veggies | 315 | 6.0 g | 30 g | 22 g |
| Seasonal Market Salad | 600 | 11 g | 27 g | 52 g |
| GF Seasonal Roaster Butternut Squash Pizza | 710 | 13 g | 106 g | 29 g |
| Spicy Panang Curry Bowl | 700 | 10 g | 121 g | 21 g |
| Honey Roasted Carrots | 100 | 1.0 g | 11 g | 6.0 g |
| House-Made Original Ranch (1.5oz) | 100 | 1.0 g | 3.0 g | 15 g |
| True Crisp'd Air Fried French Fries | 310 | 3.0 g | 27 g | 24 g |
| Guacamole | 330 | 3.0 g | 28 g | 24 g |
| Jackson's Sweet Potato Chips | 230 | 2.0 g | 24 g | 14 g |
| House-Made Spicy Ranch (1.5oz) | 120 | 1.0 g | 3.0 g | 16 g |
| Roasted Butternut Squash Soup (Bowl) | 260 | 2.0 g | 45 g | 7.0 g |
| Seasonal Roasted Butternut Squash Soup (cup) | 190 | 1.0 g | 23 g | 3.5 g |
| Simple Salad | 130 | 0.0 g | 4.0 g | 13 g |
How to read the macros
Every menu item on this page lists calories, protein (grams), carbs (grams), and fat (grams). Sort by protein-to-calorie ratio if you're cutting; sort by total calories if you're maintaining or bulking. Use the Add to Stack button on each card to build a meal that hits your day's macro target.