Protein House Nutrition Facts
Last updated: September 6, 2026 · How we source & estimate these macros
Protein House has 64 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Muscle Builder (84 g protein, 822 cal). Lowest calorie: Cauliflower Rice (50 cal, 4.0 g protein).
Protein House prints calories, protein, carbs and fat beside every item on its own menu, so this page is a transcription rather than an estimate. Sixty-four of those items are listed here, and 41 of them carry 25g of protein or more.
Bowls are the centre of the menu — eight savoury ones, each a base with a protein on top, plus two açaí bowls. The Boss sits at 657 calories with 70g protein, 55g carbs and 16g fat, and Thai Monster is close behind at 662 calories with 67g protein. Cajun BBQ comes in at 530 calories with 45g protein and only 6g fat, while Killer Keto goes the other way at 599 calories with 28g protein, 24g carbs and 40g fat. The Plant Power Bowl is the meat-free option, 530 calories with 25g protein.
Breakfast runs from the Super Bird Omelette at 257 calories with 39g protein up to the PH Breakfast Burrito at 957 calories with 80g protein. Muscle Builder is the highest-protein item on the menu at 84g for 822 calories. The salads are shorter: PH Chopped at 566 calories with 39g protein and 39g fat, Berry Lovers at 504 calories with 46g protein.
The same four figures appear beside the shakes, juices, kids' items and sides, so a whole order can be added up before it is placed.
Best Macro Pick
Desert Muscle Builder, 480 calories, 46g protein.
Protein House Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat |
|---|---|---|---|---|---|
| Super Bird Omelette High protein | 257 | 39 g | 15.2 g | 8.0 g | 7.0 g |
| Cottage Cheese | 103 | 14 g | 13.6 g | 4.0 g | 3.0 g |
| Vanilla Gorilla | 177 | 22 g | 12.4 g | 10 g | 3.0 g |
| Mocha Loca | 181 | 22 g | 12.2 g | 11 g | 4.0 g |
| Pancakes | 178 | 20 g | 11.2 g | 18 g | 2.0 g |
| Boss High protein | 657 | 70 g | 10.7 g | 55 g | 16 g |
| Muscle Builder High protein | 822 | 84 g | 10.2 g | 48 g | 33 g |
| Thai Monster High protein | 662 | 67 g | 10.1 g | 50 g | 19 g |
| PH Protein Pancake Combo High protein | 438 | 44 g | 10.0 g | 47 g | 6.0 g |
| Youth Bison Burger High protein | 500 | 50 g | 10.0 g | 24 g | 22 g |
| PH Burger High protein | 578 | 54 g | 9.3 g | 44 g | 20 g |
| Berry Lovers High protein | 504 | 46 g | 9.1 g | 29 g | 24 g |
| PH Chicken Quesadilla High protein | 840 | 72 g | 8.6 g | 80 g | 25 g |
| Cajun BBQ High protein | 530 | 45 g | 8.5 g | 73 g | 6.0 g |
| Muscle Boy High protein | 633 | 53 g | 8.4 g | 83 g | 8.0 g |
| Spicy Thai Chicken High protein | 598 | 50 g | 8.4 g | 67 g | 15 g |
| PH Breakfast Burrito High protein | 957 | 80 g | 8.4 g | 71 g | 38 g |
| Chicken Caesar Salad High protein | 690 | 57 g | 8.3 g | 25 g | 42 g |
| Swole Man High protein | 540 | 44 g | 8.1 g | 74 g | 4.0 g |
| Breakfast Sandwich High protein | 372 | 30 g | 8.1 g | 36 g | 11 g |
| Cauliflower Rice | 50 | 4.0 g | 8.0 g | 10 g | 0.0 g |
| Green Beast High protein | 368 | 29 g | 7.9 g | 34 g | 14 g |
| BBQ Turkey High protein | 662 | 52 g | 7.9 g | 55 g | 26 g |
| LR Steak Burrito High protein | 831 | 64 g | 7.7 g | 60 g | 38 g |
| PB & J High protein | 514 | 38 g | 7.4 g | 54 g | 16 g |
| Berry Blast Shake | 330 | 24 g | 7.3 g | 38 g | 8.0 g |
| BBQ Bison Cheesesteak High protein | 758 | 54 g | 7.1 g | 70 g | 30 g |
| Muscle Freak High protein | 593 | 42 g | 7.1 g | 38 g | 26 g |
| PH Chopped High protein | 566 | 39 g | 6.9 g | 15 g | 39 g |
| Hulk High protein | 380 | 26 g | 6.8 g | 47 g | 9.0 g |
| Peanut Butter Dream High protein | 637 | 43 g | 6.8 g | 72 g | 21 g |
| GFB High protein | 944 | 63 g | 6.7 g | 69 g | 48 g |
| Omega-3 High protein | 557 | 37 g | 6.6 g | 63 g | 18 g |
| Ms Skinny | 336 | 22 g | 6.5 g | 19 g | 18 g |
| Chocolate PB Crush High protein | 595 | 37 g | 6.2 g | 62 g | 24 g |
| Chocolate Monster Pancakes High protein | 758 | 46 g | 6.1 g | 82 g | 29 g |
| Apple Butter High protein | 450 | 27 g | 6.0 g | 53 g | 11 g |
| Greek High protein | 634 | 38 g | 6.0 g | 58 g | 26 g |
| Southwest High protein | 666 | 39 g | 5.9 g | 66 g | 25 g |
| Peanut Butter Cookie Dough High protein | 637 | 36 g | 5.7 g | 69 g | 26 g |
| PH Loaded Pancakes High protein | 467 | 26 g | 5.6 g | 70 g | 9.0 g |
| Peanut Butter Protein Balls | 360 | 20 g | 5.6 g | 13 g | 26 g |
| Chocolate Monster Shake | 280 | 15 g | 5.4 g | 41 g | 6.0 g |
| Açai Nutty Butter Shake High protein | 713 | 37 g | 5.2 g | 42 g | 45 g |
| PB & J Shake | 310 | 16 g | 5.2 g | 25 g | 17 g |
| Cheese Quesadilla High protein | 510 | 25 g | 4.9 g | 34 g | 29 g |
| Magic Mango High protein | 535 | 26 g | 4.9 g | 69 g | 17 g |
| Plant Power Bowl High protein | 530 | 25 g | 4.7 g | 70 g | 16 g |
| Killer Keto High protein | 599 | 28 g | 4.7 g | 24 g | 40 g |
| Berry Blast Bowl High protein | 803 | 35 g | 4.4 g | 106 g | 26 g |
| 2 x 2 | 480 | 20 g | 4.2 g | 60 g | 17 g |
| Açai Nutty Butter Bowl High protein | 1217 | 42 g | 3.5 g | 100 g | 77 g |
| Fit Snack Wrap | 600 | 18 g | 3.0 g | 78 g | 23 g |
| Vegan Sweet Potato Brownie | 427 | 10 g | 2.3 g | 47 g | 22 g |
| Anti-Inflammatory | 175 | 4.0 g | 2.3 g | 41 g | 1.0 g |
| Sweet Potato Rounds | 90 | 2.0 g | 2.2 g | 20 g | 0.0 g |
| White Rice | 138 | 3.0 g | 2.2 g | 34 g | 1.0 g |
| PH Greek Yogurt | 533 | 11 g | 2.1 g | 81 g | 19 g |
| Detox | 299 | 6.0 g | 2.0 g | 72 g | 2.0 g |
| Orange Juice | 234 | 4.0 g | 1.7 g | 54 g | 1.0 g |
| Turmeric Rice | 176 | 3.0 g | 1.7 g | 38 g | 2.0 g |
| Gut Healing | 315 | 4.0 g | 1.3 g | 78 g | 1.0 g |
| Air Fries | 170 | 1.0 g | 0.6 g | 28 g | 5.0 g |
| Fruit | 50 | 0.0 g | 0.0 g | 13 g | 0.0 g |
Protein House nutrition: frequently asked questions
What is the highest-protein item at Protein House?
Muscle Builder is the highest-protein pick at Protein House, with 84 g of protein and 822 calories.
What is the lowest-calorie option at Protein House?
Cauliflower Rice is the lowest-calorie option we track at Protein House, at 50 calories with 4.0 g of protein.
What's the best macro-friendly order at Protein House?
Desert Muscle Builder, 480 calories, 46g protein.
Does Protein House have calorie and macro information?
We track 64 Protein House menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.
More nutrition data in Scottsdale
- Original ChopShop — 90 items with macros
- Original ChopShop — 88 items with macros
- Original ChopShop — 86 items with macros
- True Food Kitchen — 52 items with macros
- Blu Burger Grille — 18 items with macros
- Original ChopShop — 15 items with macros