Protein House Nutrition Facts
Guide updated: September 6, 2026 · How we source & estimate these macros
Protein House: calories, protein, carbs, and fat for 64 menu items.
Protein House prints calories, protein, carbs and fat beside every item on its own menu, so this page is a transcription rather than an estimate. Sixty-four of those items are listed here, and 41 of them carry 25g of protein or more.
Bowls are the centre of the menu — eight savoury ones, each a base with a protein on top, plus two açaí bowls. The Boss sits at 657 calories with 70g protein, 55g carbs and 16g fat, and Thai Monster is close behind at 662 calories with 67g protein. Cajun BBQ comes in at 530 calories with 45g protein and only 6g fat, while Killer Keto goes the other way at 599 calories with 28g protein, 24g carbs and 40g fat. The Plant Power Bowl is the meat-free option, 530 calories with 25g protein.
Breakfast runs from the Super Bird Omelette at 257 calories with 39g protein up to the PH Breakfast Burrito at 957 calories with 80g protein. Muscle Builder is the highest-protein item on the menu at 84g for 822 calories. The salads are shorter: PH Chopped at 566 calories with 39g protein and 39g fat, Berry Lovers at 504 calories with 46g protein.
The same four figures appear beside the shakes, juices, kids' items and sides, so a whole order can be added up before it is placed.
Best Macro Pick
Desert Muscle Builder, 480 calories, 46g protein.
Protein House Menu Nutrition — Calories & Macros
All 64 items come from Protein House’s own published nutrition information.
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat | Source |
|---|---|---|---|---|---|---|
| Super Bird Omelette High protein | 257 | 39 g | 15.2 g | 8.0 g | 7.0 g | Published by restaurant [1] Reviewed September 6, 2026 |
| Cottage Cheese | 103 | 14 g | 13.6 g | 4.0 g | 3.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Vanilla Gorilla | 177 | 22 g | 12.4 g | 10 g | 3.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Mocha Loca | 181 | 22 g | 12.2 g | 11 g | 4.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Pancakes | 178 | 20 g | 11.2 g | 18 g | 2.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Boss High protein | 657 | 70 g | 10.7 g | 55 g | 16 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Muscle Builder High protein | 822 | 84 g | 10.2 g | 48 g | 33 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Thai Monster High protein | 662 | 67 g | 10.1 g | 50 g | 19 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Protein Pancake Combo High protein | 438 | 44 g | 10.0 g | 47 g | 6.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Youth Bison Burger High protein | 500 | 50 g | 10.0 g | 24 g | 22 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Burger High protein | 578 | 54 g | 9.3 g | 44 g | 20 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Berry Lovers High protein | 504 | 46 g | 9.1 g | 29 g | 24 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Chicken Quesadilla High protein | 840 | 72 g | 8.6 g | 80 g | 25 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Cajun BBQ High protein | 530 | 45 g | 8.5 g | 73 g | 6.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Muscle Boy High protein | 633 | 53 g | 8.4 g | 83 g | 8.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Spicy Thai Chicken High protein | 598 | 50 g | 8.4 g | 67 g | 15 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Breakfast Burrito High protein | 957 | 80 g | 8.4 g | 71 g | 38 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Chicken Caesar Salad High protein | 690 | 57 g | 8.3 g | 25 g | 42 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Swole Man High protein | 540 | 44 g | 8.1 g | 74 g | 4.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Breakfast Sandwich High protein | 372 | 30 g | 8.1 g | 36 g | 11 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Cauliflower Rice | 50 | 4.0 g | 8.0 g | 10 g | 0.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Green Beast High protein | 368 | 29 g | 7.9 g | 34 g | 14 g | Published by restaurant [1] Reviewed September 5, 2026 |
| BBQ Turkey High protein | 662 | 52 g | 7.9 g | 55 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| LR Steak Burrito High protein | 831 | 64 g | 7.7 g | 60 g | 38 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PB & J High protein | 514 | 38 g | 7.4 g | 54 g | 16 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Berry Blast Shake | 330 | 24 g | 7.3 g | 38 g | 8.0 g | Published by restaurant [1] Reviewed September 6, 2026 |
| BBQ Bison Cheesesteak High protein | 758 | 54 g | 7.1 g | 70 g | 30 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Muscle Freak High protein | 593 | 42 g | 7.1 g | 38 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Chopped High protein | 566 | 39 g | 6.9 g | 15 g | 39 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Hulk High protein | 380 | 26 g | 6.8 g | 47 g | 9.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Peanut Butter Dream High protein | 637 | 43 g | 6.8 g | 72 g | 21 g | Published by restaurant [1] Reviewed September 5, 2026 |
| GFB High protein | 944 | 63 g | 6.7 g | 69 g | 48 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Omega-3 High protein | 557 | 37 g | 6.6 g | 63 g | 18 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Ms Skinny | 336 | 22 g | 6.5 g | 19 g | 18 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Chocolate PB Crush High protein | 595 | 37 g | 6.2 g | 62 g | 24 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Chocolate Monster Pancakes High protein | 758 | 46 g | 6.1 g | 82 g | 29 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Apple Butter High protein | 450 | 27 g | 6.0 g | 53 g | 11 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Greek High protein | 634 | 38 g | 6.0 g | 58 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Southwest High protein | 666 | 39 g | 5.9 g | 66 g | 25 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Peanut Butter Cookie Dough High protein | 637 | 36 g | 5.7 g | 69 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Loaded Pancakes High protein | 467 | 26 g | 5.6 g | 70 g | 9.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Peanut Butter Protein Balls | 360 | 20 g | 5.6 g | 13 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Chocolate Monster Shake | 280 | 15 g | 5.4 g | 41 g | 6.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Açai Nutty Butter Shake High protein | 713 | 37 g | 5.2 g | 42 g | 45 g | Published by restaurant [1] Reviewed September 6, 2026 |
| PB & J Shake | 310 | 16 g | 5.2 g | 25 g | 17 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Cheese Quesadilla High protein | 510 | 25 g | 4.9 g | 34 g | 29 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Magic Mango High protein | 535 | 26 g | 4.9 g | 69 g | 17 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Plant Power Bowl High protein | 530 | 25 g | 4.7 g | 70 g | 16 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Killer Keto High protein | 599 | 28 g | 4.7 g | 24 g | 40 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Berry Blast Bowl High protein | 803 | 35 g | 4.4 g | 106 g | 26 g | Published by restaurant [1] Reviewed September 5, 2026 |
| 2 x 2 | 480 | 20 g | 4.2 g | 60 g | 17 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Açai Nutty Butter Bowl High protein | 1217 | 42 g | 3.5 g | 100 g | 77 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Fit Snack Wrap | 600 | 18 g | 3.0 g | 78 g | 23 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Vegan Sweet Potato Brownie | 427 | 10 g | 2.3 g | 47 g | 22 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Anti-Inflammatory | 175 | 4.0 g | 2.3 g | 41 g | 1.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Sweet Potato Rounds | 90 | 2.0 g | 2.2 g | 20 g | 0.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| White Rice | 138 | 3.0 g | 2.2 g | 34 g | 1.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| PH Greek Yogurt | 533 | 11 g | 2.1 g | 81 g | 19 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Detox | 299 | 6.0 g | 2.0 g | 72 g | 2.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Orange Juice | 234 | 4.0 g | 1.7 g | 54 g | 1.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Turmeric Rice | 176 | 3.0 g | 1.7 g | 38 g | 2.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Gut Healing | 315 | 4.0 g | 1.3 g | 78 g | 1.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Air Fries | 170 | 1.0 g | 0.6 g | 28 g | 5.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
| Fruit | 50 | 0.0 g | 0.0 g | 13 g | 0.0 g | Published by restaurant [1] Reviewed September 5, 2026 |
Sources for these figures
- PROTEINHOUSE official online menu (https://www.protein-house.com/menu -> https://www.proteinhouse.com/menu/, retrieved 2026-09-05); calories, protein, carbs and fat as published by the brand; the brand publishes no fiber, sugar, sodium or serving size
Data source
- From Protein House’s published nutrition information (Source document): Super Bird Omelette, PH Chopped, Green Beast, Chocolate PB Crush, Apple Butter, Youth Bison Burger, Breakfast Sandwich, PH Greek Yogurt, LR Steak Burrito, PH Breakfast Burrito, PH Loaded Pancakes, PH Protein Pancake Combo, Chocolate Monster Pancakes, PH Burger, Muscle Builder, GFB, BBQ Turkey, BBQ Bison Cheesesteak, Spicy Thai Chicken, PH Chicken Quesadilla, Cajun BBQ, Southwest, Greek, Thai Monster, Boss, Omega-3, Killer Keto, Plant Power Bowl, Berry Lovers, Chicken Caesar Salad, Berry Blast Bowl, Açai Nutty Butter Bowl, Berry Blast Shake, Açai Nutty Butter Shake, Peanut Butter Protein Balls, Vegan Sweet Potato Brownie, Muscle Freak, Swole Man, Peanut Butter Dream, Ms Skinny, PB & J, Hulk, Magic Mango, Peanut Butter Cookie Dough, Detox, Gut Healing, Anti-Inflammatory, Orange Juice, Mocha Loca, Vanilla Gorilla, Cheese Quesadilla, 2 x 2, Fit Snack Wrap, PB & J Shake, Chocolate Monster Shake, White Rice, Turmeric Rice, Cauliflower Rice, Cottage Cheese, Sweet Potato Rounds, Air Fries, Pancakes, Fruit, Muscle Boy. PROTEINHOUSE official online menu (https://www.protein-house.com/menu -> https://www.proteinhouse.com/menu/, retrieved 2026-09-05); calories, protein, carbs and fat as published by the brand; the brand publishes no fiber, sugar, sodium or serving size
Data last reviewed: September 6, 2026.
How we collect and estimate nutrition data · Report a correction
Protein House nutrition: frequently asked questions
What is the highest-protein item at Protein House?
Muscle Builder is the highest-protein pick at Protein House, with 84 g of protein and 822 calories.
What is the lowest-calorie option at Protein House?
Cauliflower Rice is the lowest-calorie option we track at Protein House, at 50 calories with 4.0 g of protein.
What's the best macro-friendly order at Protein House?
Desert Muscle Builder, 480 calories, 46g protein.
Does Protein House have calorie and macro information?
We track 64 Protein House menu items with calories, protein, carbs, and fat. All 64 items come from Protein House’s own published nutrition information. Sort or filter the table above by any macro.
More nutrition data in Scottsdale
- Pita Jungle — 117 items with macros
- Blu Burger Grille — 18 items with macros
- Original ChopShop — 15 items with macros