Starbucks Nutrition Facts & Macro Guide
More protein than you think, the hidden macro menu.
Build your own Starbucks order in our Starbucks nutrition calculator, with every item's calories, protein and sodium from Starbucks' published values.
Starbucks has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Bacon, Sausage & Egg Wrap (27 g protein, 640 cal). Lowest calorie: Royal English Breakfast Tea (Grande) (0 cal, 0.0 g protein).
Most Protein per Calorie: Starbucks Meals
Meals of 300+ calories, ranked by grams of protein per 100 calories, among the 88 dishes we track. Sides, drinks and add-ons are left out. Nutrition figures may include estimates. How we source our data.
| Menu Item | Calories | Protein | Carbs | Fat | Protein / 100 cal |
|---|---|---|---|---|---|
| Chicken Bacon Protein Pocket | 310 | 20 g | 29 g | 13 g | 6.5g |
| Bacon & Gruyère Egg Bites | 300 | 19 g | 9.0 g | 20 g | 6.3g |
| Egg, Pesto & Mozzarella Sandwich | 390 | 21 g | 36 g | 16 g | 5.4g |
| Bacon, Gouda & Egg Sandwich | 360 | 18 g | 35 g | 18 g | 5g |
| Impossible Breakfast Sandwich | 420 | 21 g | 36 g | 22 g | 5g |
Starbucks Picks by Goal
Whether you're cutting (high-protein under 500 cal), bulking (high-protein 600+ cal), or running keto (under 15g carbs), the live page below filters Starbucks's menu into goal-based picks so regulars can find the right order on every visit. See cutting picks, bulking picks, or keto picks.
Why Starbucks for macro tracking?
Compare the recorded Starbucks nutrition figures below, which may include estimates. Check source details where available and confirm current ingredients and portions with the restaurant. How we source our data.
Compare Your Order
Check the listed serving size and account for toppings, sauces, and substitutions. An altered order may differ from the nutrition figures shown here.
Starbucks Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blonde Roast - Starbucks Sunsera (Grande) | 5 | 1.0 g | 0.0 g | 0.0 g |
| Medium Roast - Pike Place Roast (Grande) | 5 | 1.0 g | 0.0 g | 0.0 g |
| Featured Dark Roast - Starbucks 1971 Roast (Grande) | 5 | 1.0 g | 0.0 g | 0.0 g |
| Half-Caff – Pike Place Roast (Grande) | 5 | 1.0 g | 0.0 g | 0.0 g |
| Decaf Roast - Pike Place Roast (Grande) | 5 | 1.0 g | 0.0 g | 0.0 g |
| Egg White & Roasted Red Pepper Egg Bites | 170 | 12 g | 11 g | 8.0 g |
| Spinach, Feta & Egg White Wrap | 290 | 20 g | 34 g | 8.0 g |
| Caffè Latte (Grande) | 190 | 13 g | 19 g | 7.0 g |
| Caffè Americano (Grande) | 15 | 1.0 g | 2.0 g | 0.0 g |
| Iced Caffè Americano (Grande) | 15 | 1.0 g | 2.0 g | 0.0 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 17 g | 30 g | 9.0 g |
| Chicken Bacon Protein Pocket | 310 | 20 g | 29 g | 13 g |
| Cappuccino (Grande) | 140 | 9.0 g | 14 g | 5.0 g |
| Caffè Misto (Grande) | 110 | 7.0 g | 10 g | 4.0 g |
| Bacon & Gruyère Egg Bites | 300 | 19 g | 9.0 g | 20 g |
| Iced Caffè Latte (Grande) | 130 | 8.0 g | 13 g | 4.5 g |
| Flat White (Grande) | 220 | 12 g | 18 g | 11 g |
| Egg, Pesto & Mozzarella Sandwich | 390 | 21 g | 36 g | 16 g |
| Iced Flat White (Grande) | 150 | 8.0 g | 13 g | 8.0 g |
| MUSH Chocolate Peanut Butter Protein Overnight Oats | 290 | 15 g | 40 g | 10 g |
| Impossible Breakfast Sandwich | 420 | 21 g | 36 g | 22 g |
| Bacon, Gouda & Egg Sandwich | 360 | 18 g | 35 g | 18 g |
| Potato, Cheddar & Chive Bakes | 240 | 12 g | 14 g | 14 g |
| Starbucks Blonde Vanilla Latte (Grande) | 250 | 12 g | 37 g | 6.0 g |
| Apples & Cheese Trio Protein Box | 470 | 22 g | 36 g | 27 g |
| Ham & Swiss Croissant | 330 | 14 g | 31 g | 16 g |
| Bacon, Sausage & Egg Wrap | 640 | 27 g | 57 g | 33 g |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 21 g | 43 g | 27 g |
| Caramel Macchiato (Grande) | 250 | 10 g | 35 g | 7.0 g |
| Iced Caramel Macchiato (Grande) | 250 | 10 g | 37 g | 7.0 g |
| Iced Shaken Espresso (Grande) | 100 | 4.0 g | 17 g | 2.0 g |
| London Fog Latte (Grande) | 180 | 7.0 g | 29 g | 4.0 g |
| Cheese Trio Protein Box | 520 | 20 g | 59 g | 24 g |
| Pumpkin Spice Chai (Grande) | 260 | 10 g | 45 g | 4.5 g |
| Caffè Mocha (Grande) | 370 | 14 g | 43 g | 15 g |
| Hot Chocolate (Grande) | 370 | 14 g | 43 g | 16 g |
| Sausage, Cheddar & Egg Sandwich | 480 | 18 g | 34 g | 29 g |
| Iced Starbucks Blonde Vanilla Latte (Grande) | 190 | 7.0 g | 30 g | 4.0 g |
| Pumpkin Spice Latte (Grande) | 390 | 14 g | 52 g | 14 g |
| Cinnamon Dolce Latte (Grande) | 340 | 12 g | 43 g | 14 g |
| Chai Latte (Grande) | 200 | 7.0 g | 33 g | 4.5 g |
| White Chocolate Mocha (Grande) | 390 | 13 g | 47 g | 17 g |
| Iced Chai Latte (Grande) | 190 | 6.0 g | 32 g | 3.5 g |
| Rolled & Steel-Cut Oatmeal | 160 | 5.0 g | 28 g | 2.5 g |
| Iced Pumpkin Spice Latte (Grande) | 370 | 11 g | 47 g | 16 g |
| Iced Caffè Mocha (Grande) | 350 | 10 g | 38 g | 17 g |
| Iced London Fog Latte (Grande) | 140 | 4.0 g | 25 g | 2.5 g |
| Iced White Chocolate Mocha (Grande) | 390 | 11 g | 44 g | 20 g |
| Iced Cinnamon Dolce Latte (Grande) | 300 | 8.0 g | 38 g | 13 g |
| Matcha Crème Frappuccino (Grande) | 320 | 5.0 g | 46 g | 13 g |
| Vanilla Sweet Cream Nitro Cold Brew (Grande) | 70 | 1.0 g | 4.0 g | 5.0 g |
| Mocha Frappuccino (Grande) | 370 | 5.0 g | 54 g | 15 g |
| Strawberry Crème Frappuccino (Grande) | 370 | 5.0 g | 51 g | 16 g |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | 150 | 2.0 g | 27 g | 4.5 g |
| Vanilla Bean Crème Frappuccino (Grande) | 380 | 5.0 g | 53 g | 16 g |
| Coffee Frappuccino (Grande) | 230 | 3.0 g | 46 g | 3.0 g |
| Mocha Cookie Crumble Frappuccino (Grande) | 480 | 6.0 g | 62 g | 24 g |
| Chocolate Cream Cold Brew (Grande) | 240 | 3.0 g | 26 g | 14 g |
| Caramel Frappuccino (Grande) | 380 | 4.0 g | 55 g | 16 g |
| Nondairy Vanilla Sweet Cream Cold Brew (Grande) | 100 | 1.0 g | 14 g | 4.0 g |
| Vanilla Sweet Cream Cold Brew (Grande) | 110 | 1.0 g | 14 g | 5.0 g |
| Salted Caramel Cream Cold Brew (Grande) | 240 | 2.0 g | 26 g | 14 g |
| Dragon Drink (Grande) | 140 | 1.0 g | 27 g | 3.0 g |
| Pink Cannon Ball Drink (Grande) | 150 | 1.0 g | 31 g | 3.0 g |
| Cannon Ball Drink (Grande) | 160 | 1.0 g | 38 g | 0.0 g |
| Cold Brew (Grande) | 5 | 0.0 g | 0.0 g | 0.0 g |
| Nitro Cold Brew (Grande) | 5 | 0.0 g | 0.0 g | 0.0 g |
| Iced Coffee (Grande) | 5 | 0.0 g | 0.0 g | 0.0 g |
| Honey Citrus Mint Tea (Grande) | 130 | 0.0 g | 33 g | 0.0 g |
| Royal English Breakfast Tea (Grande) | 0 | 0.0 g | 0.0 g | 0.0 g |
| Emperor's Clouds & Mist Tea (Grande) | 0 | 0.0 g | 0.0 g | 0.0 g |
| Mint Majesty Tea (Grande) | 0 | 0.0 g | 0.0 g | 0.0 g |
| Earl Grey Tea (Grande) | 0 | 0.0 g | 0.0 g | 0.0 g |
| Chamomile Mint Blossom Tea (Grande) | 5 | 0.0 g | 1.0 g | 0.0 g |
| Iced Black Tea (Grande) | 0 | 0.0 g | 0.0 g | 0.0 g |
How to read the macros
Every menu item on this page lists calories, protein (grams), carbs (grams), and fat (grams). Sort by protein-to-calorie ratio if you're cutting; sort by total calories if you're maintaining or bulking. Use the Add to Stack button on each card to build a meal that hits your day's macro target.