QDOBA Nutrition Calculator
Build your burrito, bowl, tacos or nachos and see calories, protein, carbs, fat, fiber, sugar and sodium add up as you go, from QDOBA's own published values for every ingredient. A chicken burrito bowl comes to 635 calories and 38g protein.
The interactive calculator runs in your browser. Every ingredient value it uses is listed below.
Example QDOBA orders
| Order | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken burrito bowl Bowl (no tortilla), Grilled Adobo Chicken, Cilantro Lime Rice, Black Beans, Pico de Gallo, Shredded Cheese | 635 | 38g | 66g | 25g | 1,410mg |
| Steak burrito with queso Burrito (12.5" flour tortilla), Grilled Steak, Cilantro Lime Rice, Pinto Beans, Three Cheese Queso, Fajita Veggies, Salsa Roja, Sour Cream | 1,155 | 44g | 129g | 55g | 2,650mg |
| Double chicken salad Salad (romaine), 2× Grilled Adobo Chicken, Black Beans, Fajita Veggies, Pico de Gallo, Salsa Verde | 590 | 49g | 35g | 28g | 1,645mg |
QDOBA nutrition by ingredient
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Flour Tortilla (12.5") 12.5" (102g) | 300 | 8g | 52g | 7g | 2.5g | 3g | 2g | 760mg |
| Flour Tortilla (10") 10" (71g) | 210 | 6g | 36g | 5g | 2g | 2g | 1g | 490mg |
| Flour Tortilla (5.5") 5.5" (24g) | 70 | 2g | 12g | 1.5g | 0.5g | 1g | 0g | 170mg |
| Crispy Taco Shell 1 shell (13g) | 60 | 1g | 8g | 2.5g | 0.5g | 1g | 0g | 0mg |
| Crunchy Tortilla Shell 1 shell (73g) | 390 | 7g | 41g | 22g | 4.5g | 0g | 1g | 150mg |
| Tortilla Chips (4 oz.) 4 oz. (113g) | 560 | 7g | 75g | 26g | 4.5g | 9g | 2g | 220mg |
| Romaine Lettuce for Salad (3.5 oz) 3.5 oz. (99g) | 15 | 1g | 3g | 0g | 0g | 2g | 1g | 10mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Grilled Adobo Chicken (3.5 oz.) 3.5 oz. (99g) | 190 | 19g | 2g | 12g | 3.5g | 0.45g | 1g | 440mg |
| Cholula® Hot & Sweet Chicken (3.5oz) 3.5 oz. (99g) | 190 | 16g | 10g | 10g | 2.5g | 1g | 8g | 540mg |
| Grilled Steak (3.5 oz.) 3.5 oz. (99g) | 360 | 20g | 5g | 28g | 10g | 0.66g | 1g | 600mg |
| Brisket Birria (3.5 oz) 3.5 oz. (99g) | 140 | 15g | 3g | 7g | 3g | 0g | 1g | 450mg |
| Ground Beef (3.5 oz.) 3.5 oz. (99g) | 180 | 16g | 4g | 11g | 5g | 1g | 1g | 610mg |
| Pork Carnitas (3.5 oz.) 3.5 oz. (99g) | 110 | 14g | 0g | 4.5g | 2.5g | 0g | 1g | 560mg |
| Chorizo (3.0 oz.) 3.0 oz. (85g) | 260 | 14g | 5g | 20g | 8g | 0g | 0g | 820mg |
| Chorizo (1.5 oz.) 1.5 oz. (43g) | 130 | 7g | 2g | 10g | 4g | 0g | 0g | 410mg |
| Plant-Based Impossible™ (3.1 oz.) 3.1 oz. (88g) | 170 | 13g | 8g | 9g | 4g | 0g | 1g | 350mg |
| Bacon (1 oz.) 1 oz. (28g) | 120 | 9g | 1g | 8g | 3.5g | 0g | 0g | 430mg |
| Bacon (2 oz.) 2 oz. (57g) | 230 | 19g | 2g | 17g | 7g | 0g | 0g | 860mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Cilantro Lime Rice (4 oz.) 4 oz. (113g) | 190 | 3g | 38g | 2.5g | 0.5g | 1g | 0g | 390mg |
| Seasoned Brown Rice (4 oz.) 4 oz. (113g) | 170 | 4g | 36g | 1.5g | 0g | 2g | 1g | 250mg |
| Black Beans (4 oz.) 4 oz. (113g) | 140 | 9g | 24g | 1g | 0g | 14g | 1g | 330mg |
| Pinto Beans (4 oz.) 4 oz. (113g) | 130 | 8g | 23g | 1g | 0g | 14g | 1g | 350mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Three Cheese Queso (2 oz.) 2 oz. (57g) | 80 | 3g | 3g | 8g | 5g | 0g | 1g | 340mg |
| Three Cheese Queso (4 oz.) 4 oz. (113g) | 170 | 6g | 5g | 17g | 11g | 0g | 2g | 670mg |
| Queso Diablo (2 oz.) 2 oz. (57g) | 90 | 2g | 3g | 7g | 5g | 0g | 1g | 320mg |
| Hand Crafted Guacamole (2 oz.) 2 oz. (57g) | 80 | 1g | 5g | 8g | 1g | 4g | 0g | 160mg |
| Hand Crafted Guacamole (4 oz.) 4 oz. (113g) | 170 | 2g | 9g | 15g | 2g | 7g | 1g | 330mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Fajita Veggies (2 oz.) 2 oz. (57g) | 40 | 1g | 3g | 3g | 0g | 1g | 2g | 115mg |
| Pico de Gallo (1 oz.) 1 oz. (28g) | 5 | 0g | 1g | 0g | 0g | 0g | 0g | 70mg |
| Roasted Tomato Salsa (1 oz.) 1 oz. (28g) | 5 | 0g | 1g | 0g | 0g | 0g | 1g | 190mg |
| Salsa Roja (1 oz.) 1 oz. (28g) | 5 | 0g | 2g | 0g | 0g | 0g | 1g | 85mg |
| Salsa Verde (1 oz.) 1 oz. (28g) | 10 | 0g | 0g | 0g | 0g | 1g | 1g | 240mg |
| Chile Corn Salsa (1 oz.) 1 oz. (28g) | 25 | 1g | 5g | 0g | 0g | 0g | 1g | 75mg |
| Habanero Salsa (1 oz.) 1 oz. (28g) | 10 | 0g | 2g | 0g | 0g | 1g | 1g | 110mg |
| Shredded Cheese (1.0 oz.) 1.0 oz. (28g) | 110 | 7g | 1g | 9g | 5g | 0g | 0g | 180mg |
| Sour Cream (1 oz.) 1 oz. (28g) | 50 | 1g | 3g | 5g | 3g | 0g | 1g | 10mg |
| Chile Crema (1 oz) 1 oz. (28g) | 130 | 0g | 1g | 14g | 2g | 0g | 1g | 290mg |
| Cotija Cheese (.25 oz.) .25 oz. (7g) | 25 | 1g | 0g | 2g | 1.5g | 0g | 0g | 95mg |
| Seasoned Potatoes (2 oz.) 2 oz. (57g) | 100 | 1g | 12g | 0g | 0g | 0g | 1g | 240mg |
| Pickled Jalapenos (1 oz.) 1 oz. (28g) | 15 | 0g | 3g | 0g | 0g | 0g | 2g | 90mg |
| Pickled Red Onion (0.8 oz) 0.8 oz. (23g) | 10 | 0g | 3g | 0g | 0g | 0g | 2g | 75mg |
| Tortilla Strips (0.5 oz.) 0.5 oz. (14g) | 70 | 1g | 8g | 4.5g | 0g | 0g | 0g | 35mg |
| Romaine Lettuce (0.25 oz.) 0.25 oz. (7g) | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Chopped Cilantro (.12 oz ) .12 oz. (3g) | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Citrus Vinaigrette (1.5 oz.) 1.5 oz. (43g) | 100 | 0g | 7g | 8g | 0.5g | 0g | 5g | 330mg |
| Picante Ranch Dressing (1.5 oz.) 1.5 oz. (43g) | 80 | 1g | 3g | 8g | 2g | 0g | 1g | 180mg |
QDOBA nutrition FAQ
How many calories are in a chicken burrito bowl at QDOBA?
635 calories, with 38g protein, 66g carbs, 25g fat and 1,410mg sodium, for Bowl (no tortilla), Grilled Adobo Chicken, Cilantro Lime Rice, Black Beans, Pico de Gallo and Shredded Cheese. Calculated from QDOBA's published values for each ingredient.
How many calories are in a steak burrito with queso at QDOBA?
1,155 calories, with 44g protein, 129g carbs, 55g fat and 2,650mg sodium, for Burrito (12.5" flour tortilla), Grilled Steak, Cilantro Lime Rice, Pinto Beans, Three Cheese Queso, Fajita Veggies, Salsa Roja and Sour Cream. Calculated from QDOBA's published values for each ingredient.
Which QDOBA protein has the most protein?
Grilled Steak: 20g protein in 360 calories per 3.5 oz. (99g). Next: Grilled Adobo Chicken at 19g, Ground Beef at 16g and Cholula® Hot & Sweet Chicken at 16g. Figures are QDOBA's own per-portion values.
How do I get the most protein at QDOBA?
Double chicken salad: 49g protein in 590 calories (Salad (romaine), 2× Grilled Adobo Chicken, Black Beans, Fajita Veggies, Pico de Gallo and Salsa Verde). Double protein counts two published 3.5 oz portions.
Which QDOBA ingredients have the most sodium?
Bacon (2 oz.) at 860mg, Chorizo (3.0 oz.) at 820mg, Flour Tortilla (12.5") at 760mg, Three Cheese Queso (4 oz.) at 670mg and Ground Beef (3.5 oz.) at 610mg, per QDOBA's published portions.
What are the lowest-calorie options at QDOBA?
The lowest-calorie pick in each step is base: Salad (romaine) at 15 cal, rice: Seasoned Brown Rice at 170 cal, beans: Pinto Beans at 130 cal, queso and guac: Three Cheese Queso at 80 cal, toppings and salsas: Romaine Lettuce at 0 cal, dressing: Picante Ranch Dressing at 80 cal and sides: Three Cheese Queso (4 oz side) at 170 cal.
Where do these numbers come from?
Every ingredient value is from QDOBA's Nutrition Facts 2026 brochure (published February 2026), published by QDOBA, checked September 29, 2026. Totals add up the ingredients you pick; portions in the restaurant vary with who builds your order.
Source
QDOBA's Nutrition Facts 2026 brochure (published February 2026), published by QDOBA. Checked September 29, 2026. HealthyEatsNearMe is not affiliated with QDOBA.
Values are per the portion QDOBA prints for each ingredient (for example 3.5 oz of protein and 4 oz of rice). Tacos count three published shells or tortillas; double protein counts two published portions.
Limited-time items and Canada-only items in the brochure are not in the calculator.