Sweetgreen Nutrition Calculator
Build your salad or bowl and see calories, protein, carbs, fat, fiber, sugar and sodium add up as you go, from Sweetgreen's own published values for every ingredient. A chicken quinoa bowl comes to 505 calories and 33g protein.
The interactive calculator runs in your browser. Every ingredient value it uses is listed below.
Example Sweetgreen orders
| Order | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken quinoa bowl Herbed Quinoa, Shredded Kale, Roasted Chicken, Chickpeas, Cucumbers, Tomatoes, Green Goddess Ranch | 505 | 33g | 39g | 25g | 1,239mg |
| Salmon wild rice bowl Wild Rice, Miso Glazed Salmon, Raw Carrots, Cucumbers, Shredded Cabbage, Miso Sesame Ginger | 660 | 28g | 51g | 37g | 1,240mg |
| Double roasted chicken salad with egg Chopped Romaine, 2× Roasted Chicken, Hard Boiled Egg, Chickpeas, Tomatoes, Cucumbers, Lemon Squeeze | 375 | 53g | 17g | 10g | 846mg |
Sweetgreen nutrition by ingredient
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Chopped Romaine 140 g | 25 | 1g | 3g | 0g | 0g | 2g | 1g | 8mg |
| Shredded Kale 70 g | 35 | 3g | 6g | 1g | 0g | 3g | 2g | 25mg |
| Arugula 60 g | 15 | 2g | 2g | 0g | 0g | 1g | 1g | 15mg |
| Baby Spinach 53 g | 15 | 1g | 2g | 0g | 0g | 1g | 0g | 40mg |
| Spring Mix 70 g | 15 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Herbed Quinoa 100 g | 130 | 5g | 21g | 3g | 0g | 3g | 1g | 340mg |
| Wild Rice 95 g | 155 | 3g | 31g | 2g | 0g | 2g | 0g | 150mg |
| White Rice 95 g | 120 | 2g | 27g | 1g | 0g | 1g | 0g | 130mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Roasted Chicken 78 g | 110 | 21g | 1g | 2g | 0g | 0g | 0g | 254mg |
| Blackened Chicken 80 g | 110 | 15g | 1g | 5g | 1g | 1g | 0g | 360mg |
| Caramelized Garlic Steak 100 g | 320 | 21g | 7g | 24g | 5g | 1g | 1g | 630mg |
| Miso Glazed Salmon 132 g | 290 | 24g | 13g | 15g | 4g | 0g | 11g | 680mg |
| Miso Glazed Steelhead 132 g | 200 | 24g | 9g | 8g | 2g | 0g | 7g | 470mg |
| Roasted Tofu 75 g | 100 | 7g | 2g | 7g | 1g | 1g | 0g | 250mg |
| Hard Boiled Egg 50 g | 70 | 7g | 1g | 5g | 2g | 0g | 1g | 70mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Chickpeas 43 g | 45 | 2g | 7g | 0.5g | 0g | 2g | 1g | 250mg |
| Cucumbers 44 g | 5 | 0g | 1g | 0g | 0g | 0g | 0g | 0mg |
| Tomatoes 46 g | 10 | 1g | 2g | 0g | 0g | 1g | 1g | 10mg |
| Raw Carrots 23 g | 10 | 0g | 2g | 0g | 0g | 1g | 1g | 15mg |
| Shredded Cabbage 25 g | 10 | 0g | 2g | 0g | 0g | 1g | 1g | 5mg |
| Spicy Broccoli 33 g | 25 | 1g | 3g | 1g | 0g | 1g | 1g | 120mg |
| Roasted Sweet Potatoes 39 g | 65 | 1g | 13g | 1g | 0g | 2g | 7g | 301mg |
| Pickled Onions 38 g | 20 | 0g | 5g | 0g | 0g | 0g | 4g | 257mg |
| Apples 32 g | 20 | 0g | 4g | 0g | 0g | 1g | 3g | 0mg |
| Roasted Almonds 14 g | 80 | 3g | 3g | 6g | 1g | 2g | 1g | 0mg |
| Crispy Rice 26 g | 80 | 2g | 14g | 2g | 0g | 0g | 1g | 260mg |
| Crispy Onions 6 g | 40 | 0g | 3g | 3g | 2g | 0g | 0g | 30mg |
| Tortilla Chips 16 g | 80 | 1g | 10g | 4g | 1g | 1g | 0g | 10mg |
| Za'atar Breadcrumbs 15 g | 65 | 3g | 9g | 2g | 0g | 1g | 0g | 201mg |
| Nori Sesame Seasoning 2 g | 5 | 1g | 0g | 0g | 0g | 0g | 0g | 35mg |
| Basil 7 g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Cilantro 5 g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Avocado 87 g | 160 | 3g | 8g | 13g | 3g | 9g | 0g | 0mg |
| Goat Cheese 34 g | 90 | 7g | 0g | 7g | 5g | 0g | 0g | 160mg |
| Blue Cheese 30 g | 110 | 6g | 1g | 9g | 6g | 0g | 0g | 340mg |
| Shaved Parmesan 17 g | 65 | 6g | 0g | 4g | 3g | 0g | 0g | 156mg |
| Parmesan Crisps 20 g | 100 | 6g | 1g | 8g | 5g | 0g | 0g | 480mg |
| Hummus 47 g | 80 | 4g | 7g | 5g | 1g | 0g | 0g | 180mg |
| Veg Slaw 46 g | 60 | 1g | 4g | 5g | 1g | 1g | 2g | 190mg |
| Warm Portobello Mix 65 g | 110 | 5g | 6g | 8g | 1g | 3g | 0g | 498mg |
| Warm Roasted Sweet Potatoes 72 g | 85 | 2g | 15g | 2g | 0g | 2g | 2g | 220mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Lemon Squeeze 15 g | 0 | 0g | 1g | 0g | 0g | 0g | 0g | 0mg |
| Lime Squeeze 15 g | 5 | 0g | 1g | 0g | 0g | 0g | 0g | 0mg |
| Balsamic Vinegar 15 g | 15 | 0g | 3g | 0g | 0g | 0g | 2g | 0mg |
| Extra Virgin Olive Oil 15 g | 130 | 0g | 0g | 14g | 2g | 0g | 0g | 0mg |
| Pesto Vinaigrette 39 g | 110 | 0g | 0g | 9g | 1g | 0g | 0g | 160mg |
| Lime Cilantro Jalapeno Vinaigrette 37 g | 140 | 0g | 4g | 14g | 2g | 0g | 0g | 60mg |
| Caesar 39 g | 160 | 1g | 1g | 17g | 3g | 0g | 1g | 350mg |
| Green Goddess Ranch 35 g | 170 | 1g | 1g | 18g | 2g | 0g | 0g | 360mg |
| Spicy Cashew 45 g | 170 | 3g | 4g | 15g | 1g | 1g | 4g | 370mg |
| Hot Honey Mustard Sauce 41 g | 170 | 0g | 9g | 14g | 1g | 0g | 9g | 350mg |
| Red Wine Vinaigrette 39 g | 180 | 0g | 2g | 19g | 2g | 0g | 2g | 430mg |
| Miso Sesame Ginger 36 g | 190 | 1g | 2g | 20g | 3g | 0g | 2g | 390mg |
| Balsamic Vinaigrette 41 g | 210 | 0g | 5g | 22g | 3g | 0g | 4g | 290mg |
| Honey BBQ Sauce 30 g | 40 | 0g | 4g | 0g | 0g | 0g | 8g | 225mg |
| Sweetgreen Hot Sauce 28 g | 10 | 1g | 2g | 0g | 0g | 1g | 1g | 170mg |
| Crushed Red Pepper 1 g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 0mg |
| Umami Seasoning 0 g | 0 | 0g | 0g | 0g | 0g | 0g | 0g | 65mg |
Sweetgreen nutrition FAQ
How many calories are in a chicken quinoa bowl at Sweetgreen?
505 calories, with 33g protein, 39g carbs, 25g fat and 1,239mg sodium, for Herbed Quinoa, Shredded Kale, Roasted Chicken, Chickpeas, Cucumbers, Tomatoes and Green Goddess Ranch. Calculated from Sweetgreen's published values for each ingredient.
How many calories are in a salmon wild rice bowl at Sweetgreen?
660 calories, with 28g protein, 51g carbs, 37g fat and 1,240mg sodium, for Wild Rice, Miso Glazed Salmon, Raw Carrots, Cucumbers, Shredded Cabbage and Miso Sesame Ginger. Calculated from Sweetgreen's published values for each ingredient.
Which Sweetgreen protein has the most protein?
Miso Glazed Steelhead: 24g protein in 200 calories per 132 g. Next: Miso Glazed Salmon at 24g, Roasted Chicken at 21g and Caramelized Garlic Steak at 21g. Figures are Sweetgreen's own per-portion values.
How do I get the most protein at Sweetgreen?
Double roasted chicken salad with egg: 53g protein in 375 calories (Chopped Romaine, 2× Roasted Chicken, Hard Boiled Egg, Chickpeas, Tomatoes, Cucumbers and Lemon Squeeze). Double protein counts two published portions.
Which Sweetgreen ingredients have the most sodium?
Miso Glazed Salmon at 680mg, Caramelized Garlic Steak at 630mg, Warm Portobello Mix at 498mg, Parmesan Crisps at 480mg and Miso Glazed Steelhead at 470mg, per Sweetgreen's published portions.
What are the lowest-calorie options at Sweetgreen?
The lowest-calorie pick in each step is base: Arugula at 15 cal, toppings: Basil at 0 cal, premiums: Veg Slaw at 60 cal and dressing: Lemon Squeeze at 0 cal.
Where do these numbers come from?
Every ingredient value is from sweetgreen's Nutrition Overview (last updated July 2024), published by Sweetgreen, checked September 27, 2026. Totals add up the ingredients you pick; portions in the restaurant vary with who builds your order.
Source
sweetgreen's Nutrition Overview (last updated July 2024), published by Sweetgreen. Checked September 27, 2026. HealthyEatsNearMe is not affiliated with Sweetgreen.
This is sweetgreen's newest downloadable per-ingredient nutrition document (July 2024). Ingredients added to the menu since then are not in it, so they are not in the calculator; sweetgreen's own app shows current figures.
Each base counts one full published portion, so a split base will read high. Double protein counts two published portions.
Avocado is printed with 9g fiber and 8g carbs; the calculator shows the figures exactly as sweetgreen prints them.