CAVA Nutrition Calculator
Build your bowl or pita and see calories, protein, carbs, fat, fiber, sugar and sodium add up as you go, from CAVA's own published values for every ingredient. A chicken and rice bowl comes to 720 calories and 40g protein.
The interactive calculator runs in your browser. Every ingredient value it uses is listed below.
Example CAVA orders
| Order | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken and rice bowl Saffron Basmati Rice, Grilled Chicken, Hummus, Tomato + Cucumber, Pickled Onions, Crumbled Feta, Lemon Herb Tahini | 720 | 40g | 71g | 31g | 1,795mg |
| Steak and greens bowl Super Greens, Grilled Steak, Tzatziki, Fire-Roasted Corn, Kalamata Olives, Persian Cucumber, Greek Vinaigrette | 460 | 29g | 17g | 33g | 1,180mg |
| Double chicken lentil bowl Black Lentils, 2× Grilled Chicken, Tzatziki, Persian Cucumber, Crumbled Feta, Yogurt Dill | 880 | 81g | 46g | 41g | 2,345mg |
CAVA nutrition by ingredient
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Saffron Basmati Rice | 290 | 5g | 54g | 7g | 1g | 2g | 1g | 770mg |
| Brown Rice | 310 | 7g | 48g | 10g | 2g | 5g | 2g | 770mg |
| Black Lentils | 270 | 18g | 37g | 7g | 1g | 15g | 3g | 520mg |
| Super Greens | 35 | 3g | 6g | 0.5g | 0g | 4g | 2g | 35mg |
| Power Greens | 30 | 2g | 4g | 0g | 0g | 2g | 1g | 35mg |
| Arugula | 20 | 2g | 3g | 0.5g | 0g | 1g | 2g | 25mg |
| Baby Spinach | 20 | 3g | 3g | 0g | 0g | 2g | 0g | 70mg |
| Romaine | 20 | 1g | 4g | 0g | 0g | 3g | 1g | 10mg |
| Whole Pita | 320 | 13g | 54g | 6g | 1g | 6g | 3g | 700mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Grilled Chicken | 250 | 28g | 3g | 13g | 3g | 1g | 0g | 670mg |
| Harissa Honey Chicken | 260 | 26g | 7g | 14g | 3g | 2g | 3g | 670mg |
| Grilled Steak | 170 | 23g | 1g | 9g | 3g | 0g | 0g | 280mg |
| Braised Lamb | 210 | 24g | 2g | 12g | 6g | 1g | 0g | 450mg |
| Spicy Lamb Meatballs | 300 | 24g | 3g | 21g | 8g | 1g | 1g | 680mg |
| Glazed Salmon | 320 | 23g | 5g | 23g | 3.5g | 0g | 5g | 630mg |
| Falafel | 350 | 6g | 24g | 26g | 2g | 5g | 3g | 810mg |
| Roasted Vegetables | 100 | 3g | 14g | 4.5g | 0.5g | 5g | 5g | 600mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Hummus | 50 | 2g | 4g | 2.5g | 0g | 2g | 0g | 90mg |
| Red Pepper Hummus | 40 | 2g | 5g | 1.5g | 0g | 2g | 1g | 105mg |
| Tzatziki | 30 | 2g | 1g | 2.5g | 1.5g | 0g | 1g | 60mg |
| Crazy Feta® | 70 | 4g | 1g | 6g | 3g | 0g | 0g | 230mg |
| Harissa | 70 | 1g | 5g | 6g | 1g | 1g | 2g | 250mg |
| Roasted Eggplant | 50 | 0g | 2g | 5g | 0.5g | 1g | 0g | 160mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Shredded Romaine | 5 | 0g | 1g | 0g | 0g | 0g | 0g | 0mg |
| Tomato + Cucumber | 5 | 0g | 1g | 0g | 0g | 0g | 1g | 0mg |
| Tomato + Onion | 20 | 0g | 2g | 1.5g | 0g | 0g | 1g | 125mg |
| Persian Cucumber | 15 | 0g | 1g | 1g | 0g | 0g | 1g | 110mg |
| Pickled Onions | 20 | 0g | 5g | 0g | 0g | 0g | 4g | 0mg |
| Kalamata Olives | 35 | 0g | 2g | 3g | 0.5g | 2g | 0g | 360mg |
| Crumbled Feta | 35 | 3g | 0g | 2.5g | 1.5g | 0g | 1g | 125mg |
| Fire-Roasted Corn | 45 | 1g | 5g | 2.5g | 0g | 1g | 2g | 105mg |
| Fiery Broccoli | 35 | 1g | 2g | 2.5g | 0g | 1g | 1g | 170mg |
| Sumac Cabbage Slaw | 30 | 1g | 3g | 1.5g | 0g | 1g | 1g | 170mg |
| Salt-Brined Pickles | 5 | 0g | 0g | 0g | 0g | 0g | 0g | 180mg |
| Avocado | 110 | 1g | 6g | 10g | 1.5g | 4g | 0g | 0mg |
| Pita Crisps | 70 | 1g | 6g | 11g | 1.5g | 0g | 0g | 25mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Lemon Herb Tahini | 70 | 2g | 4g | 6g | 1g | 2g | 0g | 140mg |
| Yogurt Dill | 30 | 2g | 1g | 2g | 1g | 0g | 0g | 190mg |
| Greek Vinaigrette | 130 | 0g | 1g | 14g | 2g | 0g | 0g | 230mg |
| Balsamic Date Vinaigrette | 60 | 0g | 7g | 4g | 0.5g | 1g | 5g | 250mg |
| Strawberry Sesame | 60 | 1g | 3g | 5g | 0.5g | 1g | 2g | 130mg |
| Hot Harissa Vinaigrette | 70 | 0g | 1g | 7g | 1g | 0g | 1g | 270mg |
| Skhug | 80 | 0g | 1g | 9g | 1g | 0g | 0g | 150mg |
| Garlic Dressing | 180 | 0g | 0g | 20g | 1.5g | 0g | 0g | 90mg |
| Ingredient | Calories | Protein | Carbs | Fat | Sat. fat | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Side Quarter Pita | 80 | 3g | 14g | 1.5g | 0g | 2g | 1g | 180mg |
| Pita Chips | 280 | 10g | 41g | 8g | 1g | 5g | 2g | 630mg |
| Harissa BBQ Pita Chips | 280 | 10g | 43g | 10g | 2g | 5g | 3g | 850mg |
| Greyston Chocolate Chip Blondie | 140 | 2g | 22g | 5g | 3g | 0g | 16g | 10mg |
| Greyston Brownie | 150 | 2g | 17g | 9g | 6g | 1g | 13g | 10mg |
| Whisked! Salted Dark Chocolate Oat Cookie | 240 | 4g | 31g | 13g | 7g | 3g | 17g | 115mg |
| Whisked! Apricot Honey (DMV) | 220 | 3g | 34g | 9g | 6g | 1g | 19g | 150mg |
CAVA nutrition FAQ
How many calories are in a chicken and rice bowl at CAVA?
720 calories, with 40g protein, 71g carbs, 31g fat and 1,795mg sodium, for Saffron Basmati Rice, Grilled Chicken, Hummus, Tomato + Cucumber, Pickled Onions, Crumbled Feta and Lemon Herb Tahini. Calculated from CAVA's published values for each ingredient.
How many calories are in a steak and greens bowl at CAVA?
460 calories, with 29g protein, 17g carbs, 33g fat and 1,180mg sodium, for Super Greens, Grilled Steak, Tzatziki, Fire-Roasted Corn, Kalamata Olives, Persian Cucumber and Greek Vinaigrette. Calculated from CAVA's published values for each ingredient.
Which CAVA protein has the most protein?
Grilled Chicken: 28g protein in 250 calories per serving. Next: Harissa Honey Chicken at 26g, Braised Lamb at 24g and Spicy Lamb Meatballs at 24g. Figures are CAVA's own per-portion values.
How do I get the most protein at CAVA?
Double chicken lentil bowl: 81g protein in 880 calories (Black Lentils, 2× Grilled Chicken, Tzatziki, Persian Cucumber, Crumbled Feta and Yogurt Dill). A double main counts two published portions.
Which CAVA ingredients have the most sodium?
Harissa BBQ Pita Chips at 850mg, Falafel at 810mg, Saffron Basmati Rice at 770mg, Brown Rice at 770mg and Whole Pita at 700mg, per CAVA's published portions.
What are the lowest-calorie options at CAVA?
The lowest-calorie pick in each step is base: Arugula at 20 cal, dips and spreads: Tzatziki at 30 cal, toppings: Shredded Romaine at 5 cal, dressing: Yogurt Dill at 30 cal and sides and desserts: Side Quarter Pita at 80 cal.
Where do these numbers come from?
Every ingredient value is from CAVA's Nutrition and Allergen Guide, published by CAVA, checked September 27, 2026. Totals add up the ingredients you pick; portions in the restaurant vary with who builds your order.
Source
CAVA's Nutrition and Allergen Guide, published by CAVA. Checked September 27, 2026. HealthyEatsNearMe is not affiliated with CAVA.
CAVA's guide prints no serving sizes and no date; the file is the one linked from cava.com/nutrition on September 27, 2026.
Each base counts one full published portion, so a split base (half greens, half rice) will read high. A double main counts two published portions.