Original ChopShop Nutrition Facts
Last updated: May 4, 2026 · How we source & estimate these macros
Original ChopShop has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken & Prosciutto (64 g protein, 750 cal). Lowest calorie: Add: Pickle Spear (5 cal, 0.0 g protein).
Original ChopShop specializes in customizable protein bowls, chopped salads, and sandwiches made with whole ingredients like grilled chicken, steak, shrimp, or tofu over bases such as brown rice, cauliflower rice, or greens. The Scottsdale location at North Scottsdale offers the same menu focused on nourishing, feel-good meals available all day.
Order the Teriyaki Chicken Protein Bowl with grilled chicken (34g protein), avocado, brussels sprouts, and sesame seeds over double greens or cauliflower rice for a macro-friendly pick at around 450 calories that delivers high protein with minimal carbs. The Chicken & Prosciutto sandwich provides the highest protein at 64g, though at 750 calories from the house bun and fontina cheese. Watch out for the Grinder sandwich at 980 calories loaded with ham, turkey, salami, provolone, and mayo.
Best Macro Pick
Teriyaki Chicken Protein Bowl with double greens: grilled chicken (34g protein), ~450 calories.
Watch Out For
Grinder sandwich, 980 calories with multiple meats, cheese, and mayo.
Original ChopShop Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Add: Turkey (2 oz) | 60 | 13 g | 3.0 g | 2.5 g |
| Add: Ham (2 oz) | 80 | 13 g | 3.0 g | 4.5 g |
| Kids Teriyaki Bowl High protein | 220 | 28 g | 14 g | 6.0 g |
| Green Curry Chicken High protein | 300 | 36 g | 20 g | 28 g |
| Red Chili Lime Shrimp High protein | 322 | 34 g | 23 g | 19 g |
| Thai Coconut Chicken High protein | 340 | 34 g | 20 g | 15 g |
| Add: Prosciutto (2 oz) | 140 | 14 g | 2.0 g | 8.0 g |
| Add: Prosciutto (1 oz) | 70 | 7.0 g | 1.0 g | 4.0 g |
| Grilled Chicken Power Bowl | 380 | 35 g | 28 g | 9.0 g |
| Wild Salmon Superfood Salad | 350 | 32 g | 22 g | 8.0 g |
| Turkey Meatball Bowl | 340 | 31 g | 25 g | 7.0 g |
| Double Protein Chicken Bowl High protein | 640 | 56 g | 44 g | 20 g |
| Chicken & Prosciutto High protein | 750 | 64 g | 67 g | 22 g |
| Teriyaki Chicken High protein | 403 | 34 g | 29 g | 15 g |
| Turkey Burger Protein Style High protein | 420 | 34 g | 18 g | 24 g |
| Spicy Korean Steak High protein | 360 | 29 g | 19 g | 19 g |
| Jalapeno Goat Cheese Spread | 80 | 6.0 g | 0.0 g | 6.0 g |
| Muscle Malt High protein | 580 | 40 g | 67 g | 20 g |
| Vanilla Iced Latte 16oz | 120 | 8.0 g | 13 g | 0.0 g |
| Salsa Roja | 15 | 1.0 g | 3.0 g | 0.0 g |
| Steak Power Bowl High protein | 580 | 38 g | 52 g | 22 g |
| Salmon Power Bowl High protein | 560 | 36 g | 46 g | 24 g |
| Protein Bowl Base: Black Beans | 280 | 18 g | 62 g | 2.5 g |
| The Club High protein | 780 | 48 g | 68 g | 38 g |
| Moroccan Turkey High protein | 630 | 37 g | 72 g | 24 g |
| Jacked Up PB&J High protein | 550 | 32 g | 91 g | 18 g |
| Grinder High protein | 980 | 56 g | 66 g | 55 g |
| Vanilla Iced Latte 24oz | 140 | 8.0 g | 13 g | 0.0 g |
| Pina-Kale-Ada | 300 | 17 g | 47 g | 4.5 g |
| Kids Turkey High protein | 430 | 24 g | 63 g | 13 g |
| Grilled Steak High protein | 770 | 42 g | 72 g | 34 g |
| Kids Ham High protein | 450 | 24 g | 63 g | 14 g |
| Protein Bowl Veggies: Roasted Veggies | 67 | 3.4 g | 11 g | 2.2 g |
| PB&J Parfait High protein | 560 | 27 g | 89 g | 14 g |
| Golden Iced Latte 16oz | 220 | 9.0 g | 37 g | 0.0 g |
| Red Pepper Hummus | 200 | 8.0 g | 16 g | 14 g |
| Kids Cheese Crisp High protein | 510 | 20 g | 66 g | 21 g |
| Add: Whole Wheat Wrap | 290 | 9.0 g | 50 g | 7.0 g |
| Golden Iced Latte 24oz | 290 | 9.0 g | 50 g | 0.0 g |
| Protein Bowl Base: Cauliflower Rice | 101 | 3.0 g | 7.0 g | 7.0 g |
| Avocado Toast | 665 | 19 g | 38 g | 49 g |
| Kids PB & J | 490 | 13 g | 77 g | 15 g |
| Add: Gluten-Free Wrap | 230 | 6.0 g | 38 g | 6.0 g |
| Hummus Veggies | 40 | 1.0 g | 9.0 g | 0.0 g |
| House Baked Chips | 260 | 6.0 g | 32 g | 13 g |
| Glow Up | 780 | 16 g | 116 g | 28 g |
| Thai Peanut Dressing | 196 | 4.0 g | 22 g | 10 g |
| Cold Buster | 250 | 5.0 g | 57 g | 1.5 g |
| Red Chili Lime | 100 | 2.0 g | 24 g | 0.0 g |
| Protein Bowl Base: Brown Rice | 360 | 7.0 g | 73 g | 4.0 g |
| HazelBerry Toast | 280 | 5.0 g | 5.0 g | 9.0 g |
| Coconut Chia Pudding Parfait | 720 | 12 g | 56 g | 48 g |
| Daily Detox | 180 | 3.0 g | 43 g | 0.5 g |
| Green Curry | 120 | 2.0 g | 8.0 g | 9.0 g |
| Protein Bowl Base: Sweet Potatoes | 430 | 7.0 g | 90 g | 6.0 g |
| Dragonfruit Bowl | 550 | 8.0 g | 117 g | 7.0 g |
| Thai Coconut | 140 | 2.0 g | 10 g | 9.0 g |
| Teriyaki | 140 | 2.0 g | 32 g | 2.0 g |
| Acai Bowl | 560 | 7.0 g | 112 g | 12 g |
| Cool Down | 170 | 2.0 g | 41 g | 0.0 g |
| Kale Cleanse | 180 | 2.0 g | 44 g | 1.0 g |
| Slim Squeeze | 190 | 2.0 g | 46 g | 0.0 g |
| Protein Bowl Base: Jasmine Rice | 410 | 4.0 g | 77 g | 9.0 g |
| Protein Bowl Veggies: House Greens w/Red Wine Vinaigrette | 105 | 1.0 g | 9.0 g | 8.0 g |
| Power Green | 140 | 1.0 g | 34 g | 0.5 g |
| Lemon Dijon | 298 | 2.0 g | 1.8 g | 32 g |
| Hot Honey | 131 | 0.7 g | 27 g | 3.0 g |
| Lemonade, Original, Large | 510 | 0.0 g | 134 g | 0.0 g |
| Add: Pickle Spear | 5 | 0.0 g | 1.0 g | 0.0 g |
| Lemonade, Original, Medium | 310 | 0.0 g | 80 g | 0.0 g |
| Lemonade, Original, Small | 210 | 0.0 g | 54 g | 0.0 g |
| Lemonade, Stevia, Large | 25 | 0.0 g | 8.0 g | 0.0 g |
| Lemonade, Stevia, Medium | 15 | 0.0 g | 5.0 g | 0.0 g |
| Red Wine Vinaigrette | 180 | 0.0 g | 13 g | 14 g |
| Italian Vinaigrette | 290 | 0.0 g | 5.0 g | 31 g |
Original ChopShop nutrition: frequently asked questions
What is the highest-protein item at Original ChopShop?
Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.
What is the lowest-calorie option at Original ChopShop?
Add: Pickle Spear is the lowest-calorie option we track at Original ChopShop, at 5 calories with 0.0 g of protein.
What's the best macro-friendly order at Original ChopShop?
Teriyaki Chicken Protein Bowl with double greens: grilled chicken (34g protein), ~450 calories.
Does Original ChopShop have calorie and macro information?
We track 75 Original ChopShop menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.