Original ChopShop Nutrition Facts
Last updated: May 12, 2026 · How we source & estimate these macros
Original ChopShop has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken & Prosciutto (64 g protein, 750 cal). Lowest calorie: Salsa Roja (15 cal, 1.0 g protein).
Original ChopShop is a Phoenix-born clean-eating chain serving made-to-order bowls, salads, wraps, and protein shakes built on real, whole-food ingredients. The menu is unusually macro-transparent and most protein bowls land at 35-50g protein. This breakdown is for the Scottsdale location, which carries 91 macro-friendly items in our database. The single best macro-friendly order is the Kids Teriyaki Bowl at 220 calories with 28g protein — one of the highest protein-per-calorie picks on the menu. The highest-protein item is the Chicken & Prosciutto with 64g protein at 750 calories. Watch out for the Cheat Day Wrap, which clocks in at 1000 calories — a calorie spike compared to most options on the menu.
To dial in macros at Original ChopShop Scottsdale, order proteins on the heavier side, choose greens or vegetables over starchy sides when possible, and watch dressings and sauces — they're the single biggest hidden calorie source on most fast-casual menus. Every item below is sortable and filterable by protein, carbs, fat, and calories.
Best Macro Pick
Kids Teriyaki Bowl, 220 calories, 28g protein.
Watch Out For
Cheat Day Wrap (1000 calories).
Original ChopShop Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Add: Turkey (2 oz) | 60 | 13 g | 3.0 g | 2.5 g |
| The Chops: Add Chicken High protein | 130 | 24 g | 2.0 g | 3.0 g |
| Add: Ham (2 oz) | 80 | 13 g | 3.0 g | 4.5 g |
| Kids Teriyaki Bowl High protein | 220 | 28 g | 14 g | 6.0 g |
| Green Curry Chicken High protein | 300 | 36 g | 20 g | 28 g |
| The Chops: Add Steak High protein | 190 | 22 g | 0.0 g | 11 g |
| Chop-rito Chicken Bowl with Salsa Roja High protein | 420 | 45 g | 9.0 g | 22 g |
| Red Chili Lime Shrimp High protein | 322 | 34 g | 23 g | 19 g |
| Thai Coconut Chicken High protein | 340 | 34 g | 20 g | 15 g |
| Add: Prosciutto (2 oz) | 140 | 14 g | 2.0 g | 8.0 g |
| Add: Prosciutto (1 oz) | 70 | 7.0 g | 1.0 g | 4.0 g |
| Double Protein Chicken Bowl High protein | 640 | 56 g | 44 g | 20 g |
| Chicken & Prosciutto High protein | 750 | 64 g | 67 g | 22 g |
| Teriyaki Chicken High protein | 403 | 34 g | 29 g | 15 g |
| Turkey Burger Protein Style High protein | 420 | 34 g | 18 g | 24 g |
| Grilled Chicken Power Bowl High protein | 520 | 42 g | 48 g | 16 g |
| Spicy Korean Steak High protein | 360 | 29 g | 19 g | 19 g |
| The Chops: Add Shrimp | 200 | 15 g | 0.0 g | 15 g |
| Jalapeno Goat Cheese Spread | 80 | 6.0 g | 0.0 g | 6.0 g |
| Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.) High protein | 507 | 37 g | 51 g | 18 g |
| Muscle Malt High protein | 580 | 40 g | 67 g | 20 g |
| Vanilla Iced Latte 16oz | 120 | 8.0 g | 13 g | 0.0 g |
| Salsa Roja | 15 | 1.0 g | 3.0 g | 0.0 g |
| Steak Power Bowl High protein | 580 | 38 g | 52 g | 22 g |
| Salmon Power Bowl High protein | 560 | 36 g | 46 g | 24 g |
| Protein Bowl Base: Black Beans | 280 | 18 g | 62 g | 2.5 g |
| The Club High protein | 780 | 48 g | 68 g | 38 g |
| Moroccan Turkey High protein | 630 | 37 g | 72 g | 24 g |
| Jacked Up PB&J High protein | 550 | 32 g | 91 g | 18 g |
| Grinder High protein | 980 | 56 g | 66 g | 55 g |
| Vanilla Iced Latte 24oz | 140 | 8.0 g | 13 g | 0.0 g |
| Pina-Kale-Ada | 300 | 17 g | 47 g | 4.5 g |
| Kids Turkey High protein | 430 | 24 g | 63 g | 13 g |
| Grilled Steak High protein | 770 | 42 g | 72 g | 34 g |
| Kids Ham High protein | 450 | 24 g | 63 g | 14 g |
| The Chops: Add Tofu | 250 | 13 g | 4.0 g | 21 g |
| Protein Bowl Veggies: Roasted Veggies | 67 | 3.4 g | 11 g | 2.2 g |
| PB&J Parfait High protein | 560 | 27 g | 89 g | 14 g |
| Greek-Ish | 298 | 13 g | 25 g | 17 g |
| Golden Iced Latte 16oz | 220 | 9.0 g | 37 g | 0.0 g |
| Cheat Day Wrap High protein | 1000 | 40 g | 81 g | 60 g |
| Red Pepper Hummus | 200 | 8.0 g | 16 g | 14 g |
| Kids Cheese Crisp High protein | 510 | 20 g | 66 g | 21 g |
| Citrus Thai | 250 | 9.0 g | 33 g | 11 g |
| The Brekkie High protein | 893 | 30 g | 56 g | 63 g |
| Italian High protein | 630 | 20 g | 31 g | 47 g |
| Add: Whole Wheat Wrap | 290 | 9.0 g | 50 g | 7.0 g |
| Golden Iced Latte 24oz | 290 | 9.0 g | 50 g | 0.0 g |
| Beet | 260 | 8.0 g | 29 g | 14 g |
| Protein Bowl Base: Cauliflower Rice | 101 | 3.0 g | 7.0 g | 7.0 g |
| Scottsdale Cobb | 610 | 18 g | 39 g | 43 g |
| Raw Vegetable | 310 | 9.0 g | 28 g | 20 g |
| Avocado Toast | 665 | 19 g | 38 g | 49 g |
| Danish | 320 | 9.0 g | 34 g | 18 g |
| Kids PB & J | 490 | 13 g | 77 g | 15 g |
| Add: Gluten-Free Wrap | 230 | 6.0 g | 38 g | 6.0 g |
| Kale Caesar | 360 | 9.0 g | 31 g | 22 g |
| Hummus Veggies | 40 | 1.0 g | 9.0 g | 0.0 g |
| House Baked Chips | 260 | 6.0 g | 32 g | 13 g |
| Glow Up | 780 | 16 g | 116 g | 28 g |
| Thai Peanut Dressing | 196 | 4.0 g | 22 g | 10 g |
| Cold Buster | 250 | 5.0 g | 57 g | 1.5 g |
| Red Chili Lime | 100 | 2.0 g | 24 g | 0.0 g |
| Protein Bowl Base: Brown Rice | 360 | 7.0 g | 73 g | 4.0 g |
| HazelBerry Toast | 280 | 5.0 g | 5.0 g | 9.0 g |
| Coconut Chia Pudding Parfait | 720 | 12 g | 56 g | 48 g |
| Daily Detox | 180 | 3.0 g | 43 g | 0.5 g |
| Green Curry | 120 | 2.0 g | 8.0 g | 9.0 g |
| Protein Bowl Base: Sweet Potatoes | 430 | 7.0 g | 90 g | 6.0 g |
| Dragonfruit Bowl | 550 | 8.0 g | 117 g | 7.0 g |
| Thai Coconut | 140 | 2.0 g | 10 g | 9.0 g |
| Teriyaki | 140 | 2.0 g | 32 g | 2.0 g |
| Acai Bowl | 560 | 7.0 g | 112 g | 12 g |
| Cool Down | 170 | 2.0 g | 41 g | 0.0 g |
| Kale Cleanse | 180 | 2.0 g | 44 g | 1.0 g |
Original ChopShop nutrition: frequently asked questions
What is the highest-protein item at Original ChopShop?
Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.
What is the lowest-calorie option at Original ChopShop?
Salsa Roja is the lowest-calorie option we track at Original ChopShop, at 15 calories with 1.0 g of protein.
What's the best macro-friendly order at Original ChopShop?
Kids Teriyaki Bowl, 220 calories, 28g protein.
Does Original ChopShop have calorie and macro information?
We track 75 Original ChopShop menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.