Original ChopShop Nutrition Facts
Last updated: August 14, 2026 · How we source & estimate these macros
Original ChopShop has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken & Prosciutto (64 g protein, 750 cal). Lowest calorie: Salsa Roja (15 cal, 1.0 g protein).
This Original ChopShop page is built from the brand's full published nutrition list — 85 rows covering both finished items and the components you assemble them from. Protein bowl bases are listed separately (brown rice, jasmine rice, cauliflower rice, sweet potatoes, black beans), as are the sauces, the add-on proteins, the dressings, the drinks and the lemonades. You can cost a bowl exactly: base, plus protein, plus sauce.
By the numbers: Chop-rito Chicken Bowl with Salsa Roja is 420 calories with 45g protein, 9g carbs and 22g fat. Double Protein Chicken Bowl is 640 calories with 56g protein. Turkey Burger Protein Style is 420 calories with 34g protein and 18g carbs. Chicken & Prosciutto is the protein high point at 64g, for 750 calories.
Best macro pick: Chop-rito Chicken Bowl with Salsa Roja (420 calories, 45g protein, 9g carbs, 22g fat), or Double Protein Chicken Bowl (640 calories, 56g protein, 44g carbs, 20g fat) if you want the larger absolute number. Watch out for the drinks and the sweet builds: Lemonade, Original, Large is 510 calories with 134g carbs, Glow Up is 780 calories with 116g carbs, and Coconut Chia Pudding Parfait is 720 calories with 48g fat.
Every row above comes from Original ChopShop's own published nutrition information, including the component-level breakdowns, rather than from a menu estimate. Specific item calorie, protein, carb, and fat values still vary by preparation, portion, and seasonal substitutions, so always confirm with the restaurant if you're targeting a precise macro window. Updated weekly with the rest of the Healthy Eats Near Me catalog.
Best Macro Pick
Kids Teriyaki Bowl, 220 calories, 28g protein.
Watch Out For
Cheat Day Wrap (1000 calories).
Original ChopShop Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat | Fiber | Sugar |
|---|---|---|---|---|---|---|---|
| Add: Turkey (2 oz) | 60 | 13 g | 21.7 g | 3.0 g | 2.5 g | 0.0 g | 1.0 g |
| The Chops: Add Chicken High protein | 130 | 24 g | 18.5 g | 2.0 g | 3.0 g | 0.0 g | 1.0 g |
| Add: Ham (2 oz) | 80 | 13 g | 16.3 g | 3.0 g | 4.5 g | 0.0 g | 1.0 g |
| Kids Teriyaki Bowl High protein | 220 | 28 g | 12.7 g | 14 g | 6.0 g | 0.0 g | 10 g |
| Green Curry Chicken High protein | 300 | 36 g | 12.0 g | 20 g | 28 g | 9.0 g | 8.0 g |
| The Chops: Add Steak High protein | 190 | 22 g | 11.6 g | 0.0 g | 11 g | 0.0 g | 0.0 g |
| Chop-rito Chicken Bowl with Salsa Roja High protein | 420 | 45 g | 10.7 g | 9.0 g | 22 g | 1.0 g | 5.0 g |
| Red Chili Lime Shrimp High protein | 322 | 34 g | 10.6 g | 23 g | 19 g | 4.0 g | 15 g |
| Thai Coconut Chicken High protein | 340 | 34 g | 10.0 g | 20 g | 15 g | 5.0 g | 9.0 g |
| Add: Prosciutto (2 oz) | 140 | 14 g | 10.0 g | 2.0 g | 8.0 g | 0.0 g | 2.0 g |
| Add: Prosciutto (1 oz) | 70 | 7.0 g | 10.0 g | 1.0 g | 4.0 g | 0.0 g | 1.0 g |
| Double Protein Chicken Bowl High protein | 640 | 56 g | 8.8 g | 44 g | 20 g | 0.0 g | 7.0 g |
| Chicken & Prosciutto High protein | 750 | 64 g | 8.5 g | 67 g | 22 g | 3.0 g | 8.0 g |
| Teriyaki Chicken High protein | 403 | 34 g | 8.4 g | 29 g | 15 g | 9.0 g | 15 g |
| Turkey Burger Protein Style High protein | 420 | 34 g | 8.1 g | 18 g | 24 g | 0.0 g | 6.0 g |
| Spicy Korean Steak High protein | 360 | 29 g | 8.1 g | 19 g | 19 g | 5.0 g | 10 g |
| The Chops: Add Shrimp | 200 | 15 g | 7.5 g | 0.0 g | 15 g | 0.0 g | 0.0 g |
| Jalapeno Goat Cheese Spread | 80 | 6.0 g | 7.5 g | 0.0 g | 6.0 g | 0.0 g | 0.0 g |
| Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.) High protein | 507 | 37 g | 7.3 g | 51 g | 18 g | 5.0 g | 29 g |
| Muscle Malt High protein | 580 | 40 g | 6.9 g | 67 g | 20 g | 6.0 g | 47 g |
| Vanilla Iced Latte 16oz | 120 | 8.0 g | 6.7 g | 13 g | 0.0 g | 0.0 g | 12 g |
| Salsa Roja | 15 | 1.0 g | 6.7 g | 3.0 g | 0.0 g | 0.0 g | 2.0 g |
| Protein Bowl Base: Black Beans | 280 | 18 g | 6.4 g | 62 g | 2.5 g | 16 g | 3.0 g |
| The Club High protein | 780 | 48 g | 6.2 g | 68 g | 38 g | 9.0 g | 15 g |
| Moroccan Turkey High protein | 630 | 37 g | 5.9 g | 72 g | 24 g | 9.0 g | 18 g |
| Jacked Up PB&J High protein | 550 | 32 g | 5.8 g | 91 g | 18 g | 9.0 g | 67 g |
| Grinder High protein | 980 | 56 g | 5.7 g | 66 g | 55 g | 7.0 g | 13 g |
| Vanilla Iced Latte 24oz | 140 | 8.0 g | 5.7 g | 13 g | 0.0 g | 0.0 g | 12 g |
| Pina-Kale-Ada | 300 | 17 g | 5.7 g | 47 g | 4.5 g | 5.0 g | 28 g |
| Kids Turkey High protein | 430 | 24 g | 5.6 g | 63 g | 13 g | 2.0 g | 18 g |
| Grilled Steak High protein | 770 | 42 g | 5.5 g | 72 g | 34 g | 4.0 g | 11 g |
| Kids Ham High protein | 450 | 24 g | 5.3 g | 63 g | 14 g | 2.0 g | 18 g |
| The Chops: Add Tofu | 250 | 13 g | 5.2 g | 4.0 g | 21 g | 4.0 g | 0.0 g |
| Protein Bowl Veggies: Roasted Veggies | 67 | 3.4 g | 5.1 g | 11 g | 2.2 g | 3.8 g | 4.9 g |
| PB&J Parfait High protein | 560 | 27 g | 4.8 g | 89 g | 14 g | 7.0 g | 53 g |
| Greek-Ish | 298 | 13 g | 4.4 g | 25 g | 17 g | 11 g | 6.0 g |
| Golden Iced Latte 16oz | 220 | 9.0 g | 4.1 g | 37 g | 0.0 g | 0.0 g | 32 g |
| Red Pepper Hummus | 200 | 8.0 g | 4.0 g | 16 g | 14 g | 4.0 g | 4.0 g |
| Kids Cheese Crisp High protein | 510 | 20 g | 3.9 g | 66 g | 21 g | 7.0 g | 12 g |
| Citrus Thai | 250 | 9.0 g | 3.6 g | 33 g | 11 g | 10 g | 18 g |
| Italian High protein | 630 | 20 g | 3.2 g | 31 g | 47 g | 6.0 g | 8.0 g |
| Add: Whole Wheat Wrap | 290 | 9.0 g | 3.1 g | 50 g | 7.0 g | 6.0 g | 0.0 g |
| Golden Iced Latte 24oz | 290 | 9.0 g | 3.1 g | 50 g | 0.0 g | 0.0 g | 42 g |
| Beet | 260 | 8.0 g | 3.1 g | 29 g | 14 g | 5.0 g | 21 g |
| Protein Bowl Base: Cauliflower Rice | 101 | 3.0 g | 3.0 g | 7.0 g | 7.0 g | 3.0 g | 0.0 g |
| Scottsdale Cobb | 610 | 18 g | 3.0 g | 39 g | 43 g | 7.0 g | 8.0 g |
| Raw Vegetable | 310 | 9.0 g | 2.9 g | 28 g | 20 g | 10 g | 14 g |
| Avocado Toast | 665 | 19 g | 2.9 g | 38 g | 49 g | 7.0 g | 6.0 g |
| Danish | 320 | 9.0 g | 2.8 g | 34 g | 18 g | 6.0 g | 27 g |
| Kids PB & J | 490 | 13 g | 2.7 g | 77 g | 15 g | 4.0 g | 31 g |
| Add: Gluten-Free Wrap | 230 | 6.0 g | 2.6 g | 38 g | 6.0 g | 7.0 g | 5.0 g |
| Kale Caesar | 360 | 9.0 g | 2.5 g | 31 g | 22 g | 15 g | 15 g |
| Hummus Veggies | 40 | 1.0 g | 2.5 g | 9.0 g | 0.0 g | 3.0 g | 4.0 g |
| House Baked Chips | 260 | 6.0 g | 2.3 g | 32 g | 13 g | 4.0 g | 0.0 g |
| Glow Up | 780 | 16 g | 2.1 g | 116 g | 28 g | 13 g | 94 g |
| Thai Peanut Dressing | 196 | 4.0 g | 2.0 g | 22 g | 10 g | 2.0 g | 16 g |
| Cold Buster | 250 | 5.0 g | 2.0 g | 57 g | 1.5 g | 2.0 g | 36 g |
| Red Chili Lime | 100 | 2.0 g | 2.0 g | 24 g | 0.0 g | 0.0 g | 20 g |
| Protein Bowl Base: Brown Rice | 360 | 7.0 g | 1.9 g | 73 g | 4.0 g | 3.0 g | 0.0 g |
| HazelBerry Toast | 280 | 5.0 g | 1.8 g | 5.0 g | 9.0 g | 28 g | 18 g |
| Coconut Chia Pudding Parfait | 720 | 12 g | 1.7 g | 56 g | 48 g | 10 g | 27 g |
| Daily Detox | 180 | 3.0 g | 1.7 g | 43 g | 0.5 g | 2.0 g | 33 g |
| Green Curry | 120 | 2.0 g | 1.7 g | 8.0 g | 9.0 g | 0.0 g | 6.0 g |
| Protein Bowl Base: Sweet Potatoes | 430 | 7.0 g | 1.6 g | 90 g | 6.0 g | 7.0 g | 41 g |
| Dragonfruit Bowl | 550 | 8.0 g | 1.5 g | 117 g | 7.0 g | 14 g | 59 g |
| Thai Coconut | 140 | 2.0 g | 1.4 g | 10 g | 9.0 g | 0.0 g | 6.0 g |
| Teriyaki | 140 | 2.0 g | 1.4 g | 32 g | 2.0 g | 0.0 g | 28 g |
| Acai Bowl | 560 | 7.0 g | 1.3 g | 112 g | 12 g | 14 g | 72 g |
| Cool Down | 170 | 2.0 g | 1.2 g | 41 g | 0.0 g | 1.0 g | 33 g |
| Kale Cleanse | 180 | 2.0 g | 1.1 g | 44 g | 1.0 g | 1.0 g | 34 g |
| Slim Squeeze | 190 | 2.0 g | 1.1 g | 46 g | 0.0 g | 1.0 g | 35 g |
| Protein Bowl Base: Jasmine Rice | 410 | 4.0 g | 1.0 g | 77 g | 9.0 g | 0.0 g | 0.0 g |
| Protein Bowl Veggies: House Greens w/Red Wine Vinaigrette | 105 | 1.0 g | 1.0 g | 9.0 g | 8.0 g | 2.0 g | 7.0 g |
| Power Green | 140 | 1.0 g | 0.7 g | 34 g | 0.5 g | 1.0 g | 25 g |
| Lemon Dijon | 298 | 2.0 g | 0.7 g | 1.8 g | 32 g | 0.2 g | 0.4 g |
Original ChopShop nutrition: frequently asked questions
What is the highest-protein item at Original ChopShop?
Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.
What is the lowest-calorie option at Original ChopShop?
Salsa Roja is the lowest-calorie option we track at Original ChopShop, at 15 calories with 1.0 g of protein.
What's the best macro-friendly order at Original ChopShop?
Kids Teriyaki Bowl, 220 calories, 28g protein.
Does Original ChopShop have calorie and macro information?
We track 75 Original ChopShop menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.
More nutrition data in Scottsdale
- Original ChopShop — 90 items with macros
- Original ChopShop — 88 items with macros
- Protein House — 64 items with macros
- True Food Kitchen — 52 items with macros
- Blu Burger Grille — 18 items with macros
- Original ChopShop — 15 items with macros