Original ChopShop Nutrition Facts
Guide updated: August 14, 2026 · How we source & estimate these macros
Original ChopShop: calories, protein, carbs, and fat for 75 menu items.
This Original ChopShop page is built from the brand's full published nutrition list — 85 rows covering both finished items and the components you assemble them from. Protein bowl bases are listed separately (brown rice, jasmine rice, cauliflower rice, sweet potatoes, black beans), as are the sauces, the add-on proteins, the dressings, the drinks and the lemonades. You can cost a bowl exactly: base, plus protein, plus sauce.
By the numbers: Chop-rito Chicken Bowl with Salsa Roja is 420 calories with 45g protein, 9g carbs and 22g fat. Double Protein Chicken Bowl is 640 calories with 56g protein. Turkey Burger Protein Style is 420 calories with 34g protein and 18g carbs. Chicken & Prosciutto is the protein high point at 64g, for 750 calories.
Best macro pick: Chop-rito Chicken Bowl with Salsa Roja (420 calories, 45g protein, 9g carbs, 22g fat), or Double Protein Chicken Bowl (640 calories, 56g protein, 44g carbs, 20g fat) if you want the larger absolute number. Watch out for the drinks and the sweet builds: Lemonade, Original, Large is 510 calories with 134g carbs, Glow Up is 780 calories with 116g carbs, and Coconut Chia Pudding Parfait is 720 calories with 48g fat.
Every row above comes from Original ChopShop's own published nutrition information, including the component-level breakdowns, rather than from a menu estimate. Specific item calorie, protein, carb, and fat values still vary by preparation, portion, and seasonal substitutions, so always confirm with the restaurant if you're targeting a precise macro window. Updated weekly with the rest of the Healthy Eats Near Me catalog.
Best Macro Pick
Kids Teriyaki Bowl, 220 calories, 28g protein.
Watch Out For
Cheat Day Wrap (1000 calories).
Original ChopShop Menu Nutrition — Calories & Macros
All 75 items come from Original ChopShop’s own published nutrition information.
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat | Fiber | Sugar | Sodium | Source |
|---|---|---|---|---|---|---|---|---|---|
| Add: Turkey (2 oz) | 60 | 13 g | 21.7 g | 3.0 g | 2.5 g | 0.0 g | 1.0 g | 410 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| The Chops: Add Chicken High protein | 130 | 24 g | 18.5 g | 2.0 g | 3.0 g | 0.0 g | 1.0 g | 380 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Ham (2 oz) | 80 | 13 g | 16.3 g | 3.0 g | 4.5 g | 0.0 g | 1.0 g | 700 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kids Teriyaki Bowl High protein | 220 | 28 g | 12.7 g | 14 g | 6.0 g | 0.0 g | 10 g | 1220 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| The Chops: Add Steak High protein | 190 | 22 g | 11.6 g | 0.0 g | 11 g | 0.0 g | 0.0 g | 45 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Chop-rito Chicken Bowl with Salsa Roja High protein | 420 | 45 g | 10.7 g | 9.0 g | 22 g | 1.0 g | 5.0 g | 1520 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Red Chili Lime Shrimp High protein | 322 | 34 g | 10.6 g | 23 g | 19 g | 4.0 g | 15 g | 1790 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Thai Coconut Chicken High protein | 340 | 34 g | 10.0 g | 20 g | 15 g | 5.0 g | 9.0 g | 1010 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Prosciutto (2 oz) | 140 | 14 g | 10.0 g | 2.0 g | 8.0 g | 0.0 g | 2.0 g | 1020 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Prosciutto (1 oz) | 70 | 7.0 g | 10.0 g | 1.0 g | 4.0 g | 0.0 g | 1.0 g | 510 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Double Protein Chicken Bowl High protein | 640 | 56 g | 8.8 g | 44 g | 20 g | 0.0 g | 7.0 g | — | Published by restaurant [1] Reviewed July 11, 2026 |
| Chicken & Prosciutto High protein | 750 | 64 g | 8.5 g | 67 g | 22 g | 3.0 g | 8.0 g | 2690 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Teriyaki Chicken High protein | 403 | 34 g | 8.4 g | 29 g | 15 g | 9.0 g | 15 g | 1270 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Turkey Burger Protein Style High protein | 420 | 34 g | 8.1 g | 18 g | 24 g | 0.0 g | 6.0 g | — | Published by restaurant [1] Reviewed July 11, 2026 |
| Spicy Korean Steak High protein | 360 | 29 g | 8.1 g | 19 g | 19 g | 5.0 g | 10 g | 960 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| The Chops: Add Shrimp | 200 | 15 g | 7.5 g | 0.0 g | 15 g | 0.0 g | 0.0 g | 490 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Jalapeno Goat Cheese Spread | 80 | 6.0 g | 7.5 g | 0.0 g | 6.0 g | 0.0 g | 0.0 g | 270 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.) High protein | 507 | 37 g | 7.3 g | 51 g | 18 g | 5.0 g | 29 g | 1132 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Muscle Malt High protein | 580 | 40 g | 6.9 g | 67 g | 20 g | 6.0 g | 47 g | 600 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Vanilla Iced Latte 16oz | 120 | 8.0 g | 6.7 g | 13 g | 0.0 g | 0.0 g | 12 g | 110 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Salsa Roja | 15 | 1.0 g | 6.7 g | 3.0 g | 0.0 g | 0.0 g | 2.0 g | 470 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Base: Black Beans | 280 | 18 g | 6.4 g | 62 g | 2.5 g | 16 g | 3.0 g | 1240 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| The Club High protein | 780 | 48 g | 6.2 g | 68 g | 38 g | 9.0 g | 15 g | 2290 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Moroccan Turkey High protein | 630 | 37 g | 5.9 g | 72 g | 24 g | 9.0 g | 18 g | 1770 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Jacked Up PB&J High protein | 550 | 32 g | 5.8 g | 91 g | 18 g | 9.0 g | 67 g | 360 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Grinder High protein | 980 | 56 g | 5.7 g | 66 g | 55 g | 7.0 g | 13 g | 3310 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Vanilla Iced Latte 24oz | 140 | 8.0 g | 5.7 g | 13 g | 0.0 g | 0.0 g | 12 g | 115 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Pina-Kale-Ada | 300 | 17 g | 5.7 g | 47 g | 4.5 g | 5.0 g | 28 g | 260 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kids Turkey High protein | 430 | 24 g | 5.6 g | 63 g | 13 g | 2.0 g | 18 g | 1200 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Grilled Steak High protein | 770 | 42 g | 5.5 g | 72 g | 34 g | 4.0 g | 11 g | 1680 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kids Ham High protein | 450 | 24 g | 5.3 g | 63 g | 14 g | 2.0 g | 18 g | 1450 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| The Chops: Add Tofu | 250 | 13 g | 5.2 g | 4.0 g | 21 g | 4.0 g | 0.0 g | 110 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Veggies: Roasted Veggies | 67 | 3.4 g | 5.1 g | 11 g | 2.2 g | 3.8 g | 4.9 g | 335 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| PB&J Parfait High protein | 560 | 27 g | 4.8 g | 89 g | 14 g | 7.0 g | 53 g | 95 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Greek-Ish | 298 | 13 g | 4.4 g | 25 g | 17 g | 11 g | 6.0 g | 624 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Golden Iced Latte 16oz | 220 | 9.0 g | 4.1 g | 37 g | 0.0 g | 0.0 g | 32 g | 110 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Red Pepper Hummus | 200 | 8.0 g | 4.0 g | 16 g | 14 g | 4.0 g | 4.0 g | 480 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kids Cheese Crisp High protein | 510 | 20 g | 3.9 g | 66 g | 21 g | 7.0 g | 12 g | 1020 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Citrus Thai | 250 | 9.0 g | 3.6 g | 33 g | 11 g | 10 g | 18 g | 600 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Italian High protein | 630 | 20 g | 3.2 g | 31 g | 47 g | 6.0 g | 8.0 g | 1710 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Whole Wheat Wrap | 290 | 9.0 g | 3.1 g | 50 g | 7.0 g | 6.0 g | 0.0 g | 750 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Golden Iced Latte 24oz | 290 | 9.0 g | 3.1 g | 50 g | 0.0 g | 0.0 g | 42 g | 115 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Beet | 260 | 8.0 g | 3.1 g | 29 g | 14 g | 5.0 g | 21 g | 1090 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Base: Cauliflower Rice | 101 | 3.0 g | 3.0 g | 7.0 g | 7.0 g | 3.0 g | 0.0 g | 232 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Scottsdale Cobb | 610 | 18 g | 3.0 g | 39 g | 43 g | 7.0 g | 8.0 g | 1570 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Raw Vegetable | 310 | 9.0 g | 2.9 g | 28 g | 20 g | 10 g | 14 g | 690 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Avocado Toast | 665 | 19 g | 2.9 g | 38 g | 49 g | 7.0 g | 6.0 g | 933 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Danish | 320 | 9.0 g | 2.8 g | 34 g | 18 g | 6.0 g | 27 g | 760 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kids PB & J | 490 | 13 g | 2.7 g | 77 g | 15 g | 4.0 g | 31 g | 680 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Gluten-Free Wrap | 230 | 6.0 g | 2.6 g | 38 g | 6.0 g | 7.0 g | 5.0 g | 460 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kale Caesar | 360 | 9.0 g | 2.5 g | 31 g | 22 g | 15 g | 15 g | 494 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Hummus Veggies | 40 | 1.0 g | 2.5 g | 9.0 g | 0.0 g | 3.0 g | 4.0 g | 85 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| House Baked Chips | 260 | 6.0 g | 2.3 g | 32 g | 13 g | 4.0 g | 0.0 g | 841 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Glow Up | 780 | 16 g | 2.1 g | 116 g | 28 g | 13 g | 94 g | 310 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Thai Peanut Dressing | 196 | 4.0 g | 2.0 g | 22 g | 10 g | 2.0 g | 16 g | 740 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Cold Buster | 250 | 5.0 g | 2.0 g | 57 g | 1.5 g | 2.0 g | 36 g | 120 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Red Chili Lime | 100 | 2.0 g | 2.0 g | 24 g | 0.0 g | 0.0 g | 20 g | 980 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Base: Brown Rice | 360 | 7.0 g | 1.9 g | 73 g | 4.0 g | 3.0 g | 0.0 g | 152 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Coconut Chia Pudding Parfait | 720 | 12 g | 1.7 g | 56 g | 48 g | 10 g | 27 g | 80 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Daily Detox | 180 | 3.0 g | 1.7 g | 43 g | 0.5 g | 2.0 g | 33 g | 45 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Green Curry | 120 | 2.0 g | 1.7 g | 8.0 g | 9.0 g | 0.0 g | 6.0 g | 300 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Base: Sweet Potatoes | 430 | 7.0 g | 1.6 g | 90 g | 6.0 g | 7.0 g | 41 g | 970 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Dragonfruit Bowl | 550 | 8.0 g | 1.5 g | 117 g | 7.0 g | 14 g | 59 g | 40 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Thai Coconut | 140 | 2.0 g | 1.4 g | 10 g | 9.0 g | 0.0 g | 6.0 g | 400 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Teriyaki | 140 | 2.0 g | 1.4 g | 32 g | 2.0 g | 0.0 g | 28 g | 980 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Acai Bowl | 560 | 7.0 g | 1.3 g | 112 g | 12 g | 14 g | 72 g | 55 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Cool Down | 170 | 2.0 g | 1.2 g | 41 g | 0.0 g | 1.0 g | 33 g | 10 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Kale Cleanse | 180 | 2.0 g | 1.1 g | 44 g | 1.0 g | 1.0 g | 34 g | 20 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Slim Squeeze | 190 | 2.0 g | 1.1 g | 46 g | 0.0 g | 1.0 g | 35 g | 10 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Base: Jasmine Rice | 410 | 4.0 g | 1.0 g | 77 g | 9.0 g | 0.0 g | 0.0 g | 870 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Protein Bowl Veggies: House Greens w/Red Wine Vinaigrette | 105 | 1.0 g | 1.0 g | 9.0 g | 8.0 g | 2.0 g | 7.0 g | 510 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Power Green | 140 | 1.0 g | 0.7 g | 34 g | 0.5 g | 1.0 g | 25 g | 45 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Lemon Dijon | 298 | 2.0 g | 0.7 g | 1.8 g | 32 g | 0.2 g | 0.4 g | 628 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Hot Honey | 131 | 0.7 g | 0.5 g | 27 g | 3.0 g | 1.0 g | 25 g | 57 mg | Published by restaurant [1] Reviewed July 11, 2026 |
| Add: Pickle Spear | 5 | 0.0 g | 0.0 g | 1.0 g | 0.0 g | 0.0 g | 0.0 g | 330 mg | Published by restaurant [1] Reviewed July 11, 2026 |
Sources for these figures
- The restaurant’s own published nutrition information.
Data source
- From Original ChopShop’s published nutrition information: Beet, Chicken & Prosciutto, Grilled Steak, Cool Down, Double Protein Chicken Bowl, Turkey Burger Protein Style, Scottsdale Cobb, Italian, Danish, Greek-Ish, Kale Caesar, Citrus Thai, Raw Vegetable, The Chops: Add Chicken, The Chops: Add Shrimp, The Chops: Add Steak, The Chops: Add Tofu, Chop-rito Chicken Bowl with Salsa Roja, Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.), Red Chili Lime Shrimp, Spicy Korean Steak, Teriyaki Chicken, Thai Coconut Chicken, Protein Bowl Base: Brown Rice, Protein Bowl Base: Jasmine Rice, Protein Bowl Base: Cauliflower Rice, Protein Bowl Base: Sweet Potatoes, Protein Bowl Base: Black Beans, Protein Bowl Veggies: House Greens w/Red Wine Vinaigrette, Protein Bowl Veggies: Roasted Veggies, Grinder, Moroccan Turkey, The Club, Add: Gluten-Free Wrap, Add: Ham (2 oz), Add: Prosciutto (1 oz), Add: Prosciutto (2 oz), Add: Turkey (2 oz), Add: Whole Wheat Wrap, Add: Pickle Spear, Avocado Toast, Kids Cheese Crisp, Kids Ham, Dragonfruit Bowl, Kids PB & J, Kids Teriyaki Bowl, Kids Turkey, Cold Buster, Daily Detox, Kale Cleanse, Power Green, Slim Squeeze, Coconut Chia Pudding Parfait, Acai Bowl, PB&J Parfait, Lemonade, Original, Large, Lemonade, Original, Medium, Lemonade, Original, Small, Lemonade, Stevia, Large, Lemonade, Stevia, Medium, Vanilla Iced Latte 16oz, Vanilla Iced Latte 24oz, Golden Iced Latte 16oz, Golden Iced Latte 24oz, Red Pepper Hummus, House Baked Chips, Hummus Veggies, Red Wine Vinaigrette, Lemon Dijon, Thai Peanut Dressing, Italian Vinaigrette, Lemon Vinaigrette, Hot Honey, Thai Coconut, Spicy Korean BBQ, Red Chili Lime, Green Curry, Teriyaki, Salsa Roja, Jalapeno Goat Cheese Spread, Glow Up, Jacked Up PB&J, Muscle Malt, Pina-Kale-Ada. The restaurant’s own published nutrition information.
Data last reviewed: July 11, 2026.
How we collect and estimate nutrition data · Report a correction
Original ChopShop nutrition: frequently asked questions
What is the highest-protein item at Original ChopShop?
Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.
What is the lowest-calorie option at Original ChopShop?
Add: Pickle Spear is the lowest-calorie option we track at Original ChopShop, at 5 calories with 0.0 g of protein.
What's the best macro-friendly order at Original ChopShop?
Kids Teriyaki Bowl, 220 calories, 28g protein.
Does Original ChopShop have calorie and macro information?
We track 75 Original ChopShop menu items with calories, protein, carbs, and fat. All 75 items come from Original ChopShop’s own published nutrition information. Sort or filter the table above by any macro.
More nutrition data in Scottsdale
- Pita Jungle — 117 items with macros
- Protein House — 64 items with macros
- Blu Burger Grille — 18 items with macros
- Original ChopShop — 15 items with macros