Original ChopShop Nutrition Facts

Last updated: August 14, 2026 · How we source & estimate these macros

Original ChopShop has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken & Prosciutto (64 g protein, 750 cal). Lowest calorie: Salsa Roja (15 cal, 1.0 g protein).

This Original ChopShop page is built from the brand's full published nutrition list — 85 rows covering both finished items and the components you assemble them from. Protein bowl bases are listed separately (brown rice, jasmine rice, cauliflower rice, sweet potatoes, black beans), as are the sauces, the add-on proteins, the dressings, the drinks and the lemonades. You can cost a bowl exactly: base, plus protein, plus sauce.

By the numbers: Chop-rito Chicken Bowl with Salsa Roja is 420 calories with 45g protein, 9g carbs and 22g fat. Double Protein Chicken Bowl is 640 calories with 56g protein. Turkey Burger Protein Style is 420 calories with 34g protein and 18g carbs. Chicken & Prosciutto is the protein high point at 64g, for 750 calories.

Best macro pick: Chop-rito Chicken Bowl with Salsa Roja (420 calories, 45g protein, 9g carbs, 22g fat), or Double Protein Chicken Bowl (640 calories, 56g protein, 44g carbs, 20g fat) if you want the larger absolute number. Watch out for the drinks and the sweet builds: Lemonade, Original, Large is 510 calories with 134g carbs, Glow Up is 780 calories with 116g carbs, and Coconut Chia Pudding Parfait is 720 calories with 48g fat.

Every row above comes from Original ChopShop's own published nutrition information, including the component-level breakdowns, rather than from a menu estimate. Specific item calorie, protein, carb, and fat values still vary by preparation, portion, and seasonal substitutions, so always confirm with the restaurant if you're targeting a precise macro window. Updated weekly with the rest of the Healthy Eats Near Me catalog.

Best Macro Pick

Kids Teriyaki Bowl, 220 calories, 28g protein.

Watch Out For

Cheat Day Wrap (1000 calories).

Original ChopShop Menu Nutrition — Calories & Macros

Calories, protein, protein per 100 calories, carbs, fat, fiber, and sugar for 75 Original ChopShop menu items, sorted by protein per calorie.
Menu ItemCaloriesProteinProtein / 100 calCarbsFatFiberSugar
Add: Turkey (2 oz)6013 g21.7 g3.0 g2.5 g0.0 g1.0 g
The Chops: Add Chicken High protein13024 g18.5 g2.0 g3.0 g0.0 g1.0 g
Add: Ham (2 oz)8013 g16.3 g3.0 g4.5 g0.0 g1.0 g
Kids Teriyaki Bowl High protein22028 g12.7 g14 g6.0 g0.0 g10 g
Green Curry Chicken High protein30036 g12.0 g20 g28 g9.0 g8.0 g
The Chops: Add Steak High protein19022 g11.6 g0.0 g11 g0.0 g0.0 g
Chop-rito Chicken Bowl with Salsa Roja High protein42045 g10.7 g9.0 g22 g1.0 g5.0 g
Red Chili Lime Shrimp High protein32234 g10.6 g23 g19 g4.0 g15 g
Thai Coconut Chicken High protein34034 g10.0 g20 g15 g5.0 g9.0 g
Add: Prosciutto (2 oz)14014 g10.0 g2.0 g8.0 g0.0 g2.0 g
Add: Prosciutto (1 oz)707.0 g10.0 g1.0 g4.0 g0.0 g1.0 g
Double Protein Chicken Bowl High protein64056 g8.8 g44 g20 g0.0 g7.0 g
Chicken & Prosciutto High protein75064 g8.5 g67 g22 g3.0 g8.0 g
Teriyaki Chicken High protein40334 g8.4 g29 g15 g9.0 g15 g
Turkey Burger Protein Style High protein42034 g8.1 g18 g24 g0.0 g6.0 g
Spicy Korean Steak High protein36029 g8.1 g19 g19 g5.0 g10 g
The Chops: Add Shrimp20015 g7.5 g0.0 g15 g0.0 g0.0 g
Jalapeno Goat Cheese Spread806.0 g7.5 g0.0 g6.0 g0.0 g0.0 g
Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.) High protein50737 g7.3 g51 g18 g5.0 g29 g
Muscle Malt High protein58040 g6.9 g67 g20 g6.0 g47 g
Vanilla Iced Latte 16oz1208.0 g6.7 g13 g0.0 g0.0 g12 g
Salsa Roja151.0 g6.7 g3.0 g0.0 g0.0 g2.0 g
Protein Bowl Base: Black Beans28018 g6.4 g62 g2.5 g16 g3.0 g
The Club High protein78048 g6.2 g68 g38 g9.0 g15 g
Moroccan Turkey High protein63037 g5.9 g72 g24 g9.0 g18 g
Jacked Up PB&J High protein55032 g5.8 g91 g18 g9.0 g67 g
Grinder High protein98056 g5.7 g66 g55 g7.0 g13 g
Vanilla Iced Latte 24oz1408.0 g5.7 g13 g0.0 g0.0 g12 g
Pina-Kale-Ada30017 g5.7 g47 g4.5 g5.0 g28 g
Kids Turkey High protein43024 g5.6 g63 g13 g2.0 g18 g
Grilled Steak High protein77042 g5.5 g72 g34 g4.0 g11 g
Kids Ham High protein45024 g5.3 g63 g14 g2.0 g18 g
The Chops: Add Tofu25013 g5.2 g4.0 g21 g4.0 g0.0 g
Protein Bowl Veggies: Roasted Veggies673.4 g5.1 g11 g2.2 g3.8 g4.9 g
PB&J Parfait High protein56027 g4.8 g89 g14 g7.0 g53 g
Greek-Ish29813 g4.4 g25 g17 g11 g6.0 g
Golden Iced Latte 16oz2209.0 g4.1 g37 g0.0 g0.0 g32 g
Red Pepper Hummus2008.0 g4.0 g16 g14 g4.0 g4.0 g
Kids Cheese Crisp High protein51020 g3.9 g66 g21 g7.0 g12 g
Citrus Thai2509.0 g3.6 g33 g11 g10 g18 g
Italian High protein63020 g3.2 g31 g47 g6.0 g8.0 g
Add: Whole Wheat Wrap2909.0 g3.1 g50 g7.0 g6.0 g0.0 g
Golden Iced Latte 24oz2909.0 g3.1 g50 g0.0 g0.0 g42 g
Beet2608.0 g3.1 g29 g14 g5.0 g21 g
Protein Bowl Base: Cauliflower Rice1013.0 g3.0 g7.0 g7.0 g3.0 g0.0 g
Scottsdale Cobb61018 g3.0 g39 g43 g7.0 g8.0 g
Raw Vegetable3109.0 g2.9 g28 g20 g10 g14 g
Avocado Toast66519 g2.9 g38 g49 g7.0 g6.0 g
Danish3209.0 g2.8 g34 g18 g6.0 g27 g
Kids PB & J49013 g2.7 g77 g15 g4.0 g31 g
Add: Gluten-Free Wrap2306.0 g2.6 g38 g6.0 g7.0 g5.0 g
Kale Caesar3609.0 g2.5 g31 g22 g15 g15 g
Hummus Veggies401.0 g2.5 g9.0 g0.0 g3.0 g4.0 g
House Baked Chips2606.0 g2.3 g32 g13 g4.0 g0.0 g
Glow Up78016 g2.1 g116 g28 g13 g94 g
Thai Peanut Dressing1964.0 g2.0 g22 g10 g2.0 g16 g
Cold Buster2505.0 g2.0 g57 g1.5 g2.0 g36 g
Red Chili Lime1002.0 g2.0 g24 g0.0 g0.0 g20 g
Protein Bowl Base: Brown Rice3607.0 g1.9 g73 g4.0 g3.0 g0.0 g
HazelBerry Toast2805.0 g1.8 g5.0 g9.0 g28 g18 g
Coconut Chia Pudding Parfait72012 g1.7 g56 g48 g10 g27 g
Daily Detox1803.0 g1.7 g43 g0.5 g2.0 g33 g
Green Curry1202.0 g1.7 g8.0 g9.0 g0.0 g6.0 g
Protein Bowl Base: Sweet Potatoes4307.0 g1.6 g90 g6.0 g7.0 g41 g
Dragonfruit Bowl5508.0 g1.5 g117 g7.0 g14 g59 g
Thai Coconut1402.0 g1.4 g10 g9.0 g0.0 g6.0 g
Teriyaki1402.0 g1.4 g32 g2.0 g0.0 g28 g
Acai Bowl5607.0 g1.3 g112 g12 g14 g72 g
Cool Down1702.0 g1.2 g41 g0.0 g1.0 g33 g
Kale Cleanse1802.0 g1.1 g44 g1.0 g1.0 g34 g
Slim Squeeze1902.0 g1.1 g46 g0.0 g1.0 g35 g
Protein Bowl Base: Jasmine Rice4104.0 g1.0 g77 g9.0 g0.0 g0.0 g
Protein Bowl Veggies: House Greens w/Red Wine Vinaigrette1051.0 g1.0 g9.0 g8.0 g2.0 g7.0 g
Power Green1401.0 g0.7 g34 g0.5 g1.0 g25 g
Lemon Dijon2982.0 g0.7 g1.8 g32 g0.2 g0.4 g

Original ChopShop nutrition: frequently asked questions

What is the highest-protein item at Original ChopShop?

Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.

What is the lowest-calorie option at Original ChopShop?

Salsa Roja is the lowest-calorie option we track at Original ChopShop, at 15 calories with 1.0 g of protein.

What's the best macro-friendly order at Original ChopShop?

Kids Teriyaki Bowl, 220 calories, 28g protein.

Does Original ChopShop have calorie and macro information?

We track 75 Original ChopShop menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.

More nutrition data in Scottsdale

See every Scottsdale restaurant we track

Build a meal to a macro target with the Meal Builder