Original ChopShop Nutrition Facts
Last updated: July 25, 2026 · How we source & estimate these macros
Original ChopShop has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken & Prosciutto (64 g protein, 750 cal). Lowest calorie: Salsa Roja (15 cal, 1.0 g protein).
This location's menu data spans a wide calorie range, from a 5-calorie pickle spear add-on up to the 1,000-calorie Cheat Day Wrap, so a dish's name is not a reliable guide to its size. The Chicken & Prosciutto entree tops the protein column at 750 calories for 64g, the highest gram count logged at this location.
The Grinder sandwich follows at 980 calories and 56g of protein, and The Club at 780 calories delivers 48g, so a sandwich order can match or beat a salad's protein load, just at a higher calorie cost. For a similar protein return with far fewer calories, the Chop-rito Chicken Bowl with Salsa Roja holds 45g of protein at only 420 calories, close to half the Grinder's calorie count.
The Muscle Malt smoothie is worth flagging too: 580 calories and 40g of protein, closer in profile to a meal than a drink, useful if you're trying to hit a protein number without sitting down for an entree. The Brekkie also lists heavier, at 893 calories, another reminder that ordering by category alone will not tell you much about the calorie load here.
Best Macro Pick
Kids Teriyaki Bowl, 220 calories, 28g protein.
Watch Out For
Cheat Day Wrap (1000 calories).
Original ChopShop Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat | Fiber | Sugar |
|---|---|---|---|---|---|---|---|
| Add: Turkey (2 oz) | 60 | 13 g | 21.7 g | 3.0 g | 2.5 g | 0.0 g | 1.0 g |
| The Chops: Add Chicken High protein | 130 | 24 g | 18.5 g | 2.0 g | 3.0 g | 0.0 g | 1.0 g |
| Add: Ham (2 oz) | 80 | 13 g | 16.3 g | 3.0 g | 4.5 g | 0.0 g | 1.0 g |
| Kids Teriyaki Bowl High protein | 220 | 28 g | 12.7 g | 14 g | 6.0 g | 0.0 g | 10 g |
| Green Curry Chicken High protein | 300 | 36 g | 12.0 g | 20 g | 28 g | 9.0 g | 8.0 g |
| The Chops: Add Steak High protein | 190 | 22 g | 11.6 g | 0.0 g | 11 g | 0.0 g | 0.0 g |
| Chop-rito Chicken Bowl with Salsa Roja High protein | 420 | 45 g | 10.7 g | 9.0 g | 22 g | 1.0 g | 5.0 g |
| Red Chili Lime Shrimp High protein | 322 | 34 g | 10.6 g | 23 g | 19 g | 4.0 g | 15 g |
| Thai Coconut Chicken High protein | 340 | 34 g | 10.0 g | 20 g | 15 g | 5.0 g | 9.0 g |
| Add: Prosciutto (2 oz) | 140 | 14 g | 10.0 g | 2.0 g | 8.0 g | 0.0 g | 2.0 g |
| Add: Prosciutto (1 oz) | 70 | 7.0 g | 10.0 g | 1.0 g | 4.0 g | 0.0 g | 1.0 g |
| Chicken Teriyaki Bowl | 370 | 34 g | 9.2 g | 26 g | 8.0 g | 0.0 g | 9.0 g |
| Shrimp Quinoa Bowl | 340 | 31 g | 9.1 g | 24 g | 7.0 g | 0.0 g | 6.0 g |
| Double Protein Chicken Bowl High protein | 640 | 56 g | 8.8 g | 44 g | 20 g | 0.0 g | 7.0 g |
| Chicken & Prosciutto High protein | 750 | 64 g | 8.5 g | 67 g | 22 g | 3.0 g | 8.0 g |
| Teriyaki Chicken High protein | 403 | 34 g | 8.4 g | 29 g | 15 g | 9.0 g | 15 g |
| Turkey Burger Protein Style High protein | 420 | 34 g | 8.1 g | 18 g | 24 g | 0.0 g | 6.0 g |
| Spicy Korean Steak High protein | 360 | 29 g | 8.1 g | 19 g | 19 g | 5.0 g | 10 g |
| The Chops: Add Shrimp | 200 | 15 g | 7.5 g | 0.0 g | 15 g | 0.0 g | 0.0 g |
| Jalapeno Goat Cheese Spread | 80 | 6.0 g | 7.5 g | 0.0 g | 6.0 g | 0.0 g | 0.0 g |
| Hot Honey Chicken + Hummus Bowl (for the Hot Honey Bowl only, divide the nutritional info in half for all bases listed below, except for house greens.) High protein | 507 | 37 g | 7.3 g | 51 g | 18 g | 5.0 g | 29 g |
| Muscle Malt High protein | 580 | 40 g | 6.9 g | 67 g | 20 g | 6.0 g | 47 g |
| Vanilla Iced Latte 16oz | 120 | 8.0 g | 6.7 g | 13 g | 0.0 g | 0.0 g | 12 g |
| Salsa Roja | 15 | 1.0 g | 6.7 g | 3.0 g | 0.0 g | 0.0 g | 2.0 g |
| Protein Bowl Base: Black Beans | 280 | 18 g | 6.4 g | 62 g | 2.5 g | 16 g | 3.0 g |
| The Club High protein | 780 | 48 g | 6.2 g | 68 g | 38 g | 9.0 g | 15 g |
| Moroccan Turkey High protein | 630 | 37 g | 5.9 g | 72 g | 24 g | 9.0 g | 18 g |
| Jacked Up PB&J High protein | 550 | 32 g | 5.8 g | 91 g | 18 g | 9.0 g | 67 g |
| Grinder High protein | 980 | 56 g | 5.7 g | 66 g | 55 g | 7.0 g | 13 g |
| Vanilla Iced Latte 24oz | 140 | 8.0 g | 5.7 g | 13 g | 0.0 g | 0.0 g | 12 g |
| Pina-Kale-Ada | 300 | 17 g | 5.7 g | 47 g | 4.5 g | 5.0 g | 28 g |
| Kids Turkey High protein | 430 | 24 g | 5.6 g | 63 g | 13 g | 2.0 g | 18 g |
| Grilled Steak High protein | 770 | 42 g | 5.5 g | 72 g | 34 g | 4.0 g | 11 g |
| Kids Ham High protein | 450 | 24 g | 5.3 g | 63 g | 14 g | 2.0 g | 18 g |
| The Chops: Add Tofu | 250 | 13 g | 5.2 g | 4.0 g | 21 g | 4.0 g | 0.0 g |
| Protein Bowl Veggies: Roasted Veggies | 67 | 3.4 g | 5.1 g | 11 g | 2.2 g | 3.8 g | 4.9 g |
| PB&J Parfait High protein | 560 | 27 g | 4.8 g | 89 g | 14 g | 7.0 g | 53 g |
| Greek-Ish | 298 | 13 g | 4.4 g | 25 g | 17 g | 11 g | 6.0 g |
| Golden Iced Latte 16oz | 220 | 9.0 g | 4.1 g | 37 g | 0.0 g | 0.0 g | 32 g |
| Cheat Day Wrap High protein | 1000 | 40 g | 4.0 g | 81 g | 60 g | 12 g | 6.0 g |
| Red Pepper Hummus | 200 | 8.0 g | 4.0 g | 16 g | 14 g | 4.0 g | 4.0 g |
| Kids Cheese Crisp High protein | 510 | 20 g | 3.9 g | 66 g | 21 g | 7.0 g | 12 g |
| Citrus Thai | 250 | 9.0 g | 3.6 g | 33 g | 11 g | 10 g | 18 g |
| The Brekkie High protein | 893 | 30 g | 3.4 g | 56 g | 63 g | 9.0 g | 1.0 g |
| Italian High protein | 630 | 20 g | 3.2 g | 31 g | 47 g | 6.0 g | 8.0 g |
| Add: Whole Wheat Wrap | 290 | 9.0 g | 3.1 g | 50 g | 7.0 g | 6.0 g | 0.0 g |
| Golden Iced Latte 24oz | 290 | 9.0 g | 3.1 g | 50 g | 0.0 g | 0.0 g | 42 g |
| Beet | 260 | 8.0 g | 3.1 g | 29 g | 14 g | 5.0 g | 21 g |
| Protein Bowl Base: Cauliflower Rice | 101 | 3.0 g | 3.0 g | 7.0 g | 7.0 g | 3.0 g | 0.0 g |
| Scottsdale Cobb | 610 | 18 g | 3.0 g | 39 g | 43 g | 7.0 g | 8.0 g |
| Raw Vegetable | 310 | 9.0 g | 2.9 g | 28 g | 20 g | 10 g | 14 g |
| Avocado Toast | 665 | 19 g | 2.9 g | 38 g | 49 g | 7.0 g | 6.0 g |
| Danish | 320 | 9.0 g | 2.8 g | 34 g | 18 g | 6.0 g | 27 g |
| Kids PB & J | 490 | 13 g | 2.7 g | 77 g | 15 g | 4.0 g | 31 g |
| Add: Gluten-Free Wrap | 230 | 6.0 g | 2.6 g | 38 g | 6.0 g | 7.0 g | 5.0 g |
| Kale Caesar | 360 | 9.0 g | 2.5 g | 31 g | 22 g | 15 g | 15 g |
| Hummus Veggies | 40 | 1.0 g | 2.5 g | 9.0 g | 0.0 g | 3.0 g | 4.0 g |
| House Baked Chips | 260 | 6.0 g | 2.3 g | 32 g | 13 g | 4.0 g | 0.0 g |
| Glow Up | 780 | 16 g | 2.1 g | 116 g | 28 g | 13 g | 94 g |
| Thai Peanut Dressing | 196 | 4.0 g | 2.0 g | 22 g | 10 g | 2.0 g | 16 g |
| Cold Buster | 250 | 5.0 g | 2.0 g | 57 g | 1.5 g | 2.0 g | 36 g |
| Red Chili Lime | 100 | 2.0 g | 2.0 g | 24 g | 0.0 g | 0.0 g | 20 g |
| Protein Bowl Base: Brown Rice | 360 | 7.0 g | 1.9 g | 73 g | 4.0 g | 3.0 g | 0.0 g |
| HazelBerry Toast | 280 | 5.0 g | 1.8 g | 5.0 g | 9.0 g | 28 g | 18 g |
| Coconut Chia Pudding Parfait | 720 | 12 g | 1.7 g | 56 g | 48 g | 10 g | 27 g |
| Daily Detox | 180 | 3.0 g | 1.7 g | 43 g | 0.5 g | 2.0 g | 33 g |
| Green Curry | 120 | 2.0 g | 1.7 g | 8.0 g | 9.0 g | 0.0 g | 6.0 g |
| Protein Bowl Base: Sweet Potatoes | 430 | 7.0 g | 1.6 g | 90 g | 6.0 g | 7.0 g | 41 g |
| Dragonfruit Bowl | 550 | 8.0 g | 1.5 g | 117 g | 7.0 g | 14 g | 59 g |
| Thai Coconut | 140 | 2.0 g | 1.4 g | 10 g | 9.0 g | 0.0 g | 6.0 g |
| Teriyaki | 140 | 2.0 g | 1.4 g | 32 g | 2.0 g | 0.0 g | 28 g |
| Acai Bowl | 560 | 7.0 g | 1.3 g | 112 g | 12 g | 14 g | 72 g |
| Cool Down | 170 | 2.0 g | 1.2 g | 41 g | 0.0 g | 1.0 g | 33 g |
| Kale Cleanse | 180 | 2.0 g | 1.1 g | 44 g | 1.0 g | 1.0 g | 34 g |
| Slim Squeeze | 190 | 2.0 g | 1.1 g | 46 g | 0.0 g | 1.0 g | 35 g |
Original ChopShop nutrition: frequently asked questions
What is the highest-protein item at Original ChopShop?
Chicken & Prosciutto is the highest-protein pick at Original ChopShop, with 64 g of protein and 750 calories.
What is the lowest-calorie option at Original ChopShop?
Salsa Roja is the lowest-calorie option we track at Original ChopShop, at 15 calories with 1.0 g of protein.
What's the best macro-friendly order at Original ChopShop?
Kids Teriyaki Bowl, 220 calories, 28g protein.
Does Original ChopShop have calorie and macro information?
We track 75 Original ChopShop menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.
More nutrition data in Scottsdale
- Original ChopShop — 88 items with macros
- Original ChopShop — 86 items with macros
- Protein House — 64 items with macros
- True Food Kitchen — 52 items with macros
- Blu Burger Grille — 18 items with macros
- Original ChopShop — 15 items with macros