High-Protein Breakfast in Austin
Explore breakfast meals listed with 30g or more of protein at restaurants in Austin. Nutrition figures may include estimates; confirm current menu items and precise requirements with the restaurant.
High-Protein Breakfasts in Austin
| Menu Item | Restaurant | Calories | Protein |
|---|---|---|---|
| Protein BLT Bowl | Snooze, an A.M. Eatery | 730 | 42 g |
| Hash Brown Scramble Burrito w/ Spicy Chicken | Chick-fil-A | 740 | 37 g |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns | Chick-fil-A | 590 | 36 g |
| Hash Brown Scramble Burrito w/ Grilled Filet | Chick-fil-A | 650 | 35 g |
| Hash Brown Scramble Burrito w/ Nuggets | Chick-fil-A | 700 | 34 g |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | Chick-fil-A | 500 | 34 g |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns | Chick-fil-A | 550 | 33 g |
| Power Breakfast Quinoa Bowl | First Watch | 860 | 33 g |
| Hash Brown Scramble Bowl w/ Spicy Chicken | Chick-fil-A | 500 | 32 g |
| Steak & Wake on Ciabatta | Panera Bread | 520 | 32 g |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | Chick-fil-A | 350 | 31 g |
| Hash Brown Scramble Burrito w/ Bacon | Chick-fil-A | 680 | 30 g |
| Hash Brown Scramble Bowl w/ Grilled Filet | Chick-fil-A | 410 | 30 g |
Eating later in the day? See high-protein lunch in Austin.