The Cheesecake Factory Nutrition Facts & Macro Guide
Entrées, SkinnyLicious picks and lunch portions, from the Nutritional Guide.
The Cheesecake Factory has 75 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Chicken Parmesan “Pizza Style” (120 g protein, 1940 cal). Lowest calorie: Farm Fresh Eggs (280 cal, 13 g protein).
Most Protein per Calorie: The Cheesecake Factory Meals
Meals of 300+ calories, ranked by grams of protein per 100 calories, among the 167 dishes we track. Sides, drinks and add-ons are left out. Nutrition figures may include estimates. How we source our data.
| Menu Item | Calories | Protein | Carbs | Fat | Protein / 100 cal |
|---|---|---|---|---|---|
| Tuscan Chicken | 590 | 81 g | 19 g | 21 g | 13.7g |
| Grilled Steak Medallions | 440 | 45 g | 24 g | 19 g | 10.2g |
| Farm Fresh Eggs with Grilled Ham | 440 | 44 g | 2.0 g | 29 g | 10g |
| Filet Mignon | 840 | 67 g | 56 g | 38 g | 8g |
| SkinnyLicious® Chicken Pasta | 590 | 46 g | 75 g | 13 g | 7.8g |
The Cheesecake Factory Picks by Goal
Whether you're cutting (high-protein under 500 cal), bulking (high-protein 600+ cal), or running keto (under 15g carbs), the live page below filters The Cheesecake Factory's menu into goal-based picks so regulars can find the right order on every visit. See cutting picks, bulking picks, or keto picks.
Why The Cheesecake Factory for macro tracking?
Compare the recorded The Cheesecake Factory nutrition figures below, which may include estimates. Check source details where available and confirm current ingredients and portions with the restaurant. How we source our data.
Compare Your Order
Check the listed serving size and account for toppings, sauces, and substitutions. An altered order may differ from the nutrition figures shown here.
The Cheesecake Factory Menu Nutrition — Calories & Macros
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tuscan Chicken High protein | 590 | 81 g | 19 g | 21 g |
| Grilled Steak Medallions High protein | 440 | 45 g | 24 g | 19 g |
| Farm Fresh Eggs with Grilled Ham High protein | 440 | 44 g | 2.0 g | 29 g |
| Filet Mignon High protein | 840 | 67 g | 56 g | 38 g |
| SkinnyLicious® Chicken Pasta High protein | 590 | 46 g | 75 g | 13 g |
| Sesame Ginger Chicken High protein | 590 | 46 g | 55 g | 23 g |
| Farm Fresh Eggs with Chicken Sausage High protein | 520 | 40 g | 3.0 g | 39 g |
| Parmesan-Herb Crusted Chicken High protein | 1370 | 105 g | 62 g | 78 g |
| SkinnyLicious® Grilled Salmon High protein | 590 | 45 g | 22 g | 36 g |
| Seared Tuna Tataki Salad High protein | 450 | 34 g | 16 g | 29 g |
| SkinnyLicious® Turkey & Avocado Sandwich High protein | 550 | 38 g | 43 g | 26 g |
| Chicken Madeira High protein | 1300 | 89 g | 72 g | 73 g |
| SkinnyLicious® Grilled Branzino High protein | 530 | 36 g | 30 g | 29 g |
| Steak Diane High protein | 1150 | 76 g | 67 g | 65 g |
| Cajun Jambalaya Pasta High protein | 1270 | 83 g | 125 g | 49 g |
| SkinnyLicious® Asian Chicken Salad High protein | 570 | 37 g | 54 g | 25 g |
| Jamaican Black Pepper Chicken High protein | 1390 | 90 g | 192 g | 29 g |
| Asian Chicken Lettuce Wrap Tacos | 450 | 29 g | 49 g | 15 g |
| SkinnyLicious® Factory Chopped Salad High protein | 530 | 34 g | 36 g | 29 g |
| Grilled Rib-Eye Steak High protein | 1360 | 86 g | 57 g | 88 g |
| Chicken Parmesan “Pizza Style” High protein | 1940 | 120 g | 90 g | 123 g |
| SkinnyLicious® Chicken Soft Tacos High protein | 520 | 32 g | 64 g | 16 g |
| SkinnyLicious® Hamburger High protein | 570 | 35 g | 41 g | 30 g |
| Four Cheese Pasta with Chicken High protein | 1480 | 90 g | 132 g | 66 g |
| Thai Chicken Salad High protein | 1210 | 73 g | 93 g | 63 g |
| Grilled Chicken and Avocado Club High protein | 1180 | 71 g | 79 g | 81 g |
| Cuban Sandwich High protein | 1170 | 70 g | 66 g | 69 g |
| SkinnyLicious® Shrimp Soft Tacos High protein | 520 | 31 g | 67 g | 15 g |
| Crusted Chicken Romano High protein | 1800 | 107 g | 132 g | 94 g |
| Baja Bowl Grilled Chicken High protein | 1080 | 64 g | 132 g | 34 g |
| Lemon-Garlic Shrimp High protein | 550 | 32 g | 51 g | 21 g |
| Shrimp and Chicken Gumbo High protein | 1450 | 84 g | 93 g | 82 g |
| Spicy Crispy Chicken Sandwich - Spicy Buffalo Sauce High protein | 1090 | 62 g | 62 g | 66 g |
| Baja Chicken Tacos High protein | 1410 | 80 g | 137 g | 61 g |
| Four Cheese Pasta with Chicken (Lunch) High protein | 1060 | 59 g | 111 g | 43 g |
| Chicken Piccata High protein | 1420 | 79 g | 86 g | 85 g |
| Green Chilaquiles with Chicken and Eggs High protein | 1620 | 90 g | 88 g | 100 g |
| Bang-Bang Chicken and Shrimp High protein | 1370 | 75 g | 144 g | 56 g |
| Caesar Salad with Chicken High protein | 1090 | 59 g | 30 g | 81 g |
| Jamaican Black Pepper Chicken and Shrimp High protein | 1340 | 72 g | 195 g | 30 g |
| Shepherd’s Pie (Lunch) High protein | 1030 | 55 g | 66 g | 60 g |
| Ahi Tuna Poke* with Salad High protein | 600 | 32 g | 54 g | 30 g |
| Shepherd’s Pie High protein | 1400 | 74 g | 90 g | 81 g |
| Mexican Tortilla Salad | 550 | 29 g | 59 g | 23 g |
| Farfalle with Chicken and Roasted Garlic (Lunch) High protein | 1070 | 56 g | 99 g | 50 g |
| Farm Fresh Eggs with Old Smokehouse® Bacon | 480 | 25 g | 4.0 g | 40 g |
| Jamaican Black Pepper Shrimp High protein | 1290 | 67 g | 195 g | 27 g |
| Crusted Chicken Romano (Lunch) High protein | 1100 | 57 g | 96 g | 55 g |
| SkinnyLicious® Grilled Turkey Burger | 560 | 29 g | 45 g | 30 g |
| Green Chilaquiles with Carnitas and Eggs High protein | 1650 | 85 g | 100 g | 102 g |
| Spicy Crispy Chicken Sandwich - Chipotle Mayo High protein | 1170 | 60 g | 62 g | 74 g |
| Grilled Branzino High protein | 1410 | 72 g | 66 g | 94 g |
| Modern Cheesesteak High protein | 1490 | 76 g | 83 g | 98 g |
| Farfalle with Chicken and Roasted Garlic High protein | 1870 | 95 g | 153 g | 97 g |
| Factory Turkey Burger High protein | 1060 | 53 g | 59 g | 69 g |
| Grilled Salmon (Lunch) High protein | 940 | 47 g | 42 g | 64 g |
| Chicken Piccata (Lunch) High protein | 1340 | 66 g | 85 g | 82 g |
| Grilled Salmon High protein | 1270 | 62 g | 64 g | 84 g |
| Chicken Bellagio High protein | 2020 | 98 g | 144 g | 116 g |
| Miso Salmon High protein | 1340 | 64 g | 120 g | 67 g |
| Classic Burger High protein | 1280 | 61 g | 69 g | 83 g |
| Chicken Parmesan Sandwich High protein | 1830 | 87 g | 100 g | 121 g |
| Herb Crusted Filet of Salmon High protein | 1350 | 64 g | 65 g | 93 g |
| Double Smash Cheeseburger High protein | 1140 | 54 g | 72 g | 70 g |
| Brioche Breakfast Sandwich High protein | 1030 | 48 g | 59 g | 67 g |
| Bacon-Bacon Cheeseburger High protein | 1610 | 75 g | 78 g | 110 g |
| Old Fashioned Burger High protein | 990 | 46 g | 64 g | 60 g |
| Farm Fresh Eggs | 280 | 13 g | 1.0 g | 25 g |
| Pasta da Vinci High protein | 1540 | 71 g | 129 g | 83 g |
| Miso Salmon (Lunch) High protein | 1000 | 46 g | 96 g | 48 g |
| Ahi Tuna Poke* with Rice High protein | 830 | 38 g | 124 g | 22 g |
| Green Chile Chicken Enchiladas High protein | 1420 | 65 g | 143 g | 67 g |
| Baja Bowl Chipotle-Honey Shrimp High protein | 940 | 43 g | 131 g | 29 g |
| Pasta da Vinci (Lunch) High protein | 1050 | 48 g | 85 g | 57 g |
| Macaroni and Cheese Burger High protein | 1340 | 60 g | 81 g | 85 g |
How to read the macros
Every menu item on this page lists calories, protein (grams), carbs (grams), and fat (grams). Sort by protein-to-calorie ratio if you're cutting; sort by total calories if you're maintaining or bulking. Use the Add to Stack button on each card to build a meal that hits your day's macro target.