SoFresh Nutrition Facts
Guide updated: May 12, 2026 · How we source & estimate these macros
SoFresh: calories, protein, carbs, and fat for 24 menu items.
Best Macro Pick
Grilled Chicken Power Bowl, 470 calories, 42g protein.
SoFresh Menu Nutrition — Calories & Macros
All 24 items come from SoFresh’s own published nutrition information.
| Menu Item | Calories | Protein | Protein / 100 cal | Carbs | Fat | Source |
|---|---|---|---|---|---|---|
| Hummus Veggie Quesadilla High protein | 542 | 53 g | 9.8 g | 68 g | 23 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Skinny | 168 | 14 g | 8.3 g | 21 g | 5.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Kale Caesar | 275 | 17 g | 6.2 g | 24 g | 13 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Strawberry Fuji | 205 | 12 g | 5.9 g | 16 g | 12 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Buffalo Quesadilla High protein | 791 | 44 g | 5.6 g | 54 g | 47 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Pesto Wrap | 524 | 29 g | 5.5 g | 51 g | 25 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Mediterranean | 253 | 14 g | 5.5 g | 32 g | 9.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Tulum Quesadilla High protein | 980 | 53 g | 5.4 g | 100 g | 49 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Cali | 419 | 22 g | 5.3 g | 37 g | 21 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Supergreen Caesar Wrap | 501 | 25 g | 5.0 g | 66 g | 18 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Comfort | 404 | 19 g | 4.7 g | 62 g | 10 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Signature | 317 | 14 g | 4.4 g | 31 g | 18 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Greek | 343 | 15 g | 4.4 g | 51 g | 10 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Asian Fusion Wrap | 290 | 12 g | 4.1 g | 56 g | 6.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Poké Bowl | 498 | 20 g | 4.0 g | 73 g | 14 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Boca Fiesta Wrap | 578 | 23 g | 4.0 g | 88 g | 20 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Power | 451 | 17 g | 3.8 g | 67 g | 14 g | Published by restaurant [1] Reviewed September 27, 2026 |
| BBQ | 490 | 17 g | 3.5 g | 74 g | 15 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Sriracha Veggie | 185 | 6.0 g | 3.2 g | 39 g | 2.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Classic Wrap | 384 | 12 g | 3.1 g | 56 g | 17 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Superfood | 406 | 12 g | 3.0 g | 54 g | 18 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Bangkok Bowl | 848 | 24 g | 2.8 g | 169 g | 5.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Teriyaki Stir Fry | 290 | 7.0 g | 2.4 g | 62 g | 2.0 g | Published by restaurant [1] Reviewed September 27, 2026 |
| Broth Bowl | 352 | 8.4 g | 2.4 g | 60 g | 9.7 g | Published by restaurant [1] Reviewed September 27, 2026 |
Sources for these figures
- SoFresh official nutrition information (So Fresh Nutritional Info; retrieved 2026-09-27): https://lovesofresh.com/wp-content/uploads/2024/10/Nutritional-Info-2024-Usable.pdf
Data source
- From SoFresh’s published nutrition information (Source document): BBQ, Bangkok Bowl, Broth Bowl, Cali, Comfort, Greek, Poké Bowl, Power, Skinny, Sriracha Veggie, Superfood, Teriyaki Stir Fry, Kale Caesar, Mediterranean, Signature, Strawberry Fuji, Asian Fusion Wrap, Boca Fiesta Wrap, Classic Wrap, Pesto Wrap, Supergreen Caesar Wrap, Buffalo Quesadilla, Hummus Veggie Quesadilla, Tulum Quesadilla. SoFresh official nutrition information (So Fresh Nutritional Info; retrieved 2026-09-27): https://lovesofresh.com/wp-content/uploads/2024/10/Nutritional-Info-2024-Usable.pdf
Data last reviewed: September 27, 2026.
How we collect and estimate nutrition data · Report a correction
SoFresh nutrition: frequently asked questions
What is the highest-protein item at SoFresh?
Hummus Veggie Quesadilla is the highest-protein pick at SoFresh, with 53 g of protein and 542 calories.
What is the lowest-calorie option at SoFresh?
Skinny is the lowest-calorie option we track at SoFresh, at 168 calories with 14 g of protein.
What's the best macro-friendly order at SoFresh?
Grilled Chicken Power Bowl, 470 calories, 42g protein.
Does SoFresh have calorie and macro information?
We track 24 SoFresh menu items with calories, protein, carbs, and fat. All 24 items come from SoFresh’s own published nutrition information. Sort or filter the table above by any macro.