High-Protein Breakfast in Scottsdale
Updated weekly · Last refresh: September 7, 2026
Finding a healthy, high-protein breakfast in Scottsdale doesn't mean settling for a plain protein shake. These Scottsdale restaurants serve breakfast meals with 30g or more of protein, verified against real menus at open locations.
High-Protein Breakfasts in Scottsdale
| Menu Item | Restaurant | Calories | Protein |
|---|---|---|---|
| PH Breakfast Burrito | Protein House | 957 | 80 g |
| LR Steak Burrito | Protein House | 831 | 64 g |
| Muscle Boy | Protein House | 633 | 53 g |
| Protein Trio Omelet | Snooze, an A.M. Eatery | 980 | 52 g |
| Chocolate Monster Pancakes | Protein House | 758 | 46 g |
| PH Protein Pancake Combo | Protein House | 438 | 44 g |
| Açai Nutty Butter Bowl | Protein House | 1217 | 42 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Farmers Market Scramble | True Food Kitchen | 760 | 40 g |
| Cheat Day Wrap | Original ChopShop | 1000 | 40 g |
| Protein & Veggie Egg White Scramble | Snooze, an A.M. Eatery | 390 | 39 g |
| Super Bird Omelette | Protein House | 257 | 39 g |
| Power Wrap | First Watch | 500 | 37 g |
| Açai Nutty Butter Shake | Protein House | 713 | 37 g |
| Berry Blast Bowl | Protein House | 803 | 35 g |
| Southwest Tofu Scramble | True Food Kitchen | 580 | 34 g |
| Steak & Wake on Ciabatta | Panera Bread | 520 | 32 g |
| Bacon, Egg & Cheese Burrito | Salad and Go | 580 | 32 g |
| Tri-Athlete | First Watch | 450 | 31 g |
| Hash Brown Scramble Bowl w/ Grilled Filet | Chick-fil-A | 420 | 31 g |
| Turkey Sausage, Egg & Cheese Burrito | Salad and Go | 560 | 31 g |
| The Brekkie | Original ChopShop | 893 | 30 g |
| Breakfast Sandwich | Protein House | 372 | 30 g |
Eating later in the day? See high-protein lunch in Scottsdale.