High-Protein Breakfast in San Diego
Updated weekly · Last refresh: July 6, 2026
Finding a healthy, high-protein breakfast in San Diego doesn't mean settling for a plain protein shake. These San Diego restaurants serve breakfast meals with 30g or more of protein, verified against real menus at open locations.
High-Protein Breakfasts in San Diego
| Menu Item | Restaurant | Calories | Protein |
|---|---|---|---|
| New York Steak & Eggs | Broken Yolk Cafe | 600 | 64 g |
| Rancher's Hash | True Food Kitchen | 1110 | 57 g |
| Protein Trio Omelet | Snooze, an A.M. Eatery | 980 | 52 g |
| Farm Stand Breakfast Tacos | First Watch | 1000 | 52 g |
| Protein BLT Bowl | Snooze, an A.M. Eatery | 730 | 42 g |
| Farmers Market Scramble | True Food Kitchen | 760 | 40 g |
| Protein & Veggie Egg White Scramble | Snooze, an A.M. Eatery | 390 | 39 g |
| Southwest Tofu Scramble | True Food Kitchen | 580 | 34 g |
| Ham Scramble | Broken Yolk Cafe | 340 | 34 g |
| Power Breakfast Quinoa Bowl | First Watch | 860 | 33 g |
| Tri-Athlete | First Watch | 450 | 31 g |
Eating later in the day? See high-protein lunch in San Diego.