True Food Kitchen Nutrition Facts

Last updated: July 25, 2026 · How we source & estimate these macros

True Food Kitchen has 50 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: Grass-Fed Burger* (51 g protein, 660 cal). Lowest calorie: Organic Tuscan Kale Salad (No Dressing) (90 cal, 7.0 g protein).

Fried and grilled versions of the same protein sit side by side on this Pasadena menu, and the difference is worth knowing before ordering. The grilled chicken add-on delivers 37g of protein for 260 calories. The "True Crisp’d" fried chicken add-on delivers less protein, 30g, for more calories, 390. That's a 130-calorie gap for a worse protein outcome, purely a function of the breading and frying rather than the chicken itself.

The same logic extends to the "Air Fried" French fries, which still land at 310 calories with 24g of fat despite the air-fried framing, a reminder that the cooking method name on a menu doesn't always predict where the fat number lands. For comparison, a full order of Charred Cauliflower carries a similar 25g of fat at a slightly higher 340 calories.

Where this menu rewards a straightforward choice is in the burger section: the Turkey Burger's 43g of protein at 600 calories beats the Plant-Based Double Cheeseburger's 20g at 750 calories on every axis at once, fewer calories and more protein, which is not a tradeoff that shows up often when comparing two different burger builds on the same list.

Best Macro Pick

Grass-Fed Burger, 660 calories, 51g protein.

Watch Out For

Pepperoni Pizza (1070 calories).

True Food Kitchen Menu Nutrition — Calories & Macros

Calories, protein, protein per 100 calories, carbs, fat, fiber, and sugar for 50 True Food Kitchen menu items, sorted by protein per calorie.
Menu ItemCaloriesProteinProtein / 100 calCarbsFatFiberSugar
Add On: Shrimp* High protein20036 g18.0 g3.0 g10 g0.0 g0.0 g
Add On: Antibiotic-Free Chicken High protein26037 g14.2 g2.0 g11 g0.0 g1.0 g
Add On: Sustainable Arctic Salmon29029 g10.0 g0.0 g21 g0.0 g0.0 g
Add On: Grass-Fed Steak*31529 g9.2 g0.0 g33 g0.0 g0.0 g
Add On: Organic Tofu16014 g8.8 g2.0 g8.0 g2.0 g0.0 g
Organic Tuscan Kale Salad (No Dressing)907.0 g7.8 g11 g3.5 g4.0 g2.0 g
Grass-Fed Burger* High protein66051 g7.7 g40 g35 g4.0 g6.0 g
Add On: True Crisp'd Chicken (2pc) High protein39030 g7.7 g14 g18 g0.0 g3.0 g
Chinese Chicken Salad (No Dressing) High protein49037 g7.6 g21 g30 g10 g7.0 g
Turkey Burger High protein60043 g7.2 g35 g32 g4.0 g6.0 g
All-American Burger* High protein72051 g7.1 g38 g41 g3.0 g8.0 g
Wild-Caught Tuna Poke Bowl* High protein50032 g6.4 g58 g18 g7.0 g18 g
Grilled Shrimp Po'Boy* (NOLA only) High protein72040 g5.6 g65 g38 g6.0 g12 g
Chinese Chicken Salad High protein70036 g5.1 g36 g48 g12 g15 g
Edamame Dumplings27012 g4.4 g25 g13 g4.0 g4.0 g
Margarita Pizza High protein92038 g4.1 g129 g26 g4.0 g3.0 g
(NOLA only) High protein112046 g4.1 g151 g35 g5.0 g17 g
GF Pepperoni Pizza71029 g4.1 g84 g27 g5.0 g3.0 g
Pepperoni Pizza High protein107043 g4.0 g129 g38 g4.0 g3.0 g
GF Margarita Pizza61023 g3.8 g84 g19 g5.0 g3.0 g
Chopped Salad (No Dressing)37013 g3.5 g58 g12 g10 g22 g
Seasonal Market Salad (No Dressing)2809.0 g3.2 g26 g17 g6.0 g16 g
Mediterranean Hummus - Sub Veggies70019 g2.7 g58 g47 g17 g15 g
Spinach & Mushroom Pizza107029 g2.7 g148 g44 g10 g7.0 g
Mediterranean Hummus71019 g2.7 g57 g48 g15 g11 g
Plant-Based Double Cheeseburger75020 g2.7 g72 g44 g9.0 g18 g
Charred Cauliflower3409.0 g2.6 g25 g25 g6.0 g15 g
Seasonal Roasted Butternut Squash Pizza100026 g2.6 g153 g36 g12 g8.0 g
Korean Noodle Bowl62016 g2.6 g111 g16 g10 g13 g
Roasted Brussels Sprouts3509.0 g2.6 g34 g23 g10 g11 g
Cheesy Mashed Potatoes2005.0 g2.5 g18 g13 g2.0 g2.0 g
Kale Salad1203.0 g2.5 g5.0 g12 g2.0 g1.0 g
Organic Tuscan Kale Salad3709.0 g2.4 g14 g35 g4.0 g3.0 g
Teriyaki Quinoa Bowl43010 g2.3 g63 g21 g12 g22 g
Chopped Salad60013 g2.2 g64 g34 g10 g27 g
Ancient Grain Bowl56012 g2.1 g57 g34 g11 g16 g
GF Spinach & Mushroom Pizza78015 g1.9 g104 g37 g10 g6.0 g
Guacamole - Sub Veggies3156.0 g1.9 g30 g22 g15 g8.0 g
Seasonal Market Salad60011 g1.8 g27 g52 g7.0 g16 g
GF Seasonal Roaster Butternut Squash Pizza71013 g1.8 g106 g29 g12 g7.0 g
Spicy Panang Curry Bowl70010 g1.4 g121 g21 g9.0 g68 g
House-Made Original Ranch (1.5oz)1001.0 g1.0 g3.0 g15 g0.0 g1.0 g
Honey Roasted Carrots1001.0 g1.0 g11 g6.0 g3.0 g6.0 g
True Crisp'd Air Fried French Fries3103.0 g1.0 g27 g24 g0.0 g5.0 g
Guacamole3303.0 g0.9 g28 g24 g14 g3.0 g
Jackson's Sweet Potato Chips2302.0 g0.9 g24 g14 g3.0 g5.0 g
House-Made Spicy Ranch (1.5oz)1201.0 g0.8 g3.0 g16 g1.0 g1.0 g
Roasted Butternut Squash Soup (Bowl)2602.0 g0.8 g45 g7.0 g4.0 g33 g
Seasonal Roasted Butternut Squash Soup (cup)1901.0 g0.5 g23 g3.5 g2.0 g17 g
Simple Salad1300.0 g0.0 g4.0 g13 g0.0 g3.0 g

True Food Kitchen nutrition: frequently asked questions

What is the highest-protein item at True Food Kitchen?

Grass-Fed Burger* is the highest-protein pick at True Food Kitchen, with 51 g of protein and 660 calories.

What is the lowest-calorie option at True Food Kitchen?

Organic Tuscan Kale Salad (No Dressing) is the lowest-calorie option we track at True Food Kitchen, at 90 calories with 7.0 g of protein.

What's the best macro-friendly order at True Food Kitchen?

Grass-Fed Burger, 660 calories, 51g protein.

Does True Food Kitchen have calorie and macro information?

We track 50 True Food Kitchen menu items with calories, protein, carbs, and fat, estimated from published menus and standardized USDA data. Sort or filter the table above by any macro.

More nutrition data in Pasadena

See every Pasadena restaurant we track

Build a meal to a macro target with the Meal Builder