High-Protein Breakfast in Phoenix
Updated weekly · Last refresh: July 6, 2026
Finding a healthy, high-protein breakfast in Phoenix doesn't mean settling for a plain protein shake. These Phoenix restaurants serve breakfast meals with 30g or more of protein, verified against real menus at open locations.
High-Protein Breakfasts in Phoenix
| Menu Item | Restaurant | Calories | Protein |
|---|---|---|---|
| Big AZ Breakfast Burrito - Bacon Lover w/ Pulled Chicken | Salad and Go | 960 | 66 g |
| South Beach Pancakes | Protein House | 475 | 54 g |
| Protein Trio Omelet | Snooze, an A.M. Eatery | 980 | 52 g |
| Big AZ Breakfast Burrito - OG w/ Pulled Chicken | Salad and Go | 740 | 51 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Muscle Malt | Original ChopShop | 580 | 40 g |
| Cheat Day Wrap | Original ChopShop | 1000 | 40 g |
| Farmers Market Scramble | True Food Kitchen | 760 | 40 g |
| Protein & Veggie Egg White Scramble | Snooze, an A.M. Eatery | 390 | 39 g |
| Super Bird Omelette | Protein House | 257 | 39 g |
| Breakfast Platter with Sausage | Whataburger | 750 | 37 g |
| Power Wrap | First Watch | 500 | 37 g |
| Steak, Egg & Cheese Bagel | McDonald's | 680 | 33 g |
| Steak & Wake on Ciabatta | Panera Bread | 520 | 32 g |
| Hash Brown Scramble Bowl w/ Spicy Chicken | Chick-fil-A | 500 | 32 g |
| The Brekkie | Original ChopShop | 893 | 30 g |
Eating later in the day? See high-protein lunch in Phoenix.