Subway Nutrition Facts

Last updated: September 7, 2026 · How we source & estimate these macros

Subway has 37 menu items with full macro data — calories, protein, carbs, and fat. Highest protein: 6" 5 Meat Italian (40 g protein, 680 cal). Lowest calorie: 6" Ham & Turkey Stacker (290 cal, 20 g protein).

Subway Menu Nutrition — Calories & Macros

Calories, protein, protein per 100 calories, carbs, fat, fiber, and sugar for 37 Subway menu items, sorted by protein per calorie.
Menu ItemCaloriesProteinProtein / 100 calCarbsFatFiberSugar
6" Seasoned Steak & Fresh Avocado High protein43035 g8.1 g45 g14 g6.0 g7.0 g
6" Grilled Chicken & Fresh Avocado High protein45035 g7.8 g44 g16 g6.0 g7.0 g
6" Seasoned Steak & Smashed Avocado High protein46035 g7.6 g45 g16 g6.0 g7.0 g
6" Grilled Chicken & Smashed Avocado High protein47035 g7.4 g44 g19 g6.0 g8.0 g
6" Ham & Turkey Stacker29020 g6.9 g42 g5.0 g4.0 g6.0 g
6" Turkey & Ranch Delite38026 g6.8 g41 g13 g5.0 g7.0 g
6" Sweet Onion Teriyaki Chicken43029 g6.7 g55 g11 g4.0 g20 g
6" Roast Beef High protein50031 g6.2 g44 g23 g2.0 g6.0 g
6" Subway Club High protein50031 g6.2 g43 g24 g4.0 g8.0 g
6" Chipotle Philly High protein49030 g6.1 g44 g22 g2.0 g5.0 g
6" Grilled Chicken High protein51031 g6.1 g43 g24 g3.0 g5.0 g
6" Buffalo Chicken High protein51031 g6.1 g55 g19 g3.0 g7.0 g
6" Chicken & Bacon Ranch High protein58035 g6.0 g44 g29 g3.0 g5.0 g
6" 5 Meat Italian High protein68040 g5.9 g46 g37 g3.0 g6.0 g
6" Honey Mustard BBQ Chicken High protein51030 g5.9 g53 g20 g3.0 g13 g
6" Steak, Egg & Cheese High protein54031 g5.7 g43 g26 g2.0 g4.0 g
6" Oven-Roasted Turkey & Ham48027 g5.6 g41 g23 g4.0 g6.0 g
6" Steak Philly51028 g5.5 g43 g25 g2.0 g5.0 g
6" Big Hot Pastrami High protein55030 g5.5 g44 g30 g2.0 g5.0 g
6" Spicy Nacho Chicken44024 g5.5 g49 g17 g3.0 g5.0 g
6" Oven-Roasted Turkey48026 g5.4 g42 g23 g3.0 g5.0 g
6" Veggie Delite32017 g5.3 g41 g10 g4.0 g6.0 g
6" Black Forest Ham, Egg & Cheese50026 g5.2 g43 g25 g2.0 g4.0 g
6" Black Forest Ham49025 g5.1 g44 g23 g2.0 g5.0 g
6" Cheesy Garlic Steak51026 g5.1 g49 g23 g3.0 g5.0 g
6" All American Club54027 g5.0 g45 g28 g3.0 g6.0 g
6" Meatball Pepperoni High protein69033 g4.8 g56 g38 g4.0 g7.0 g
6" Meatball Marinara57027 g4.7 g53 g28 g4.0 g7.0 g
6" Tuna57027 g4.7 g42 g33 g2.0 g4.0 g
6" Bacon, Egg & Cheese55026 g4.7 g43 g30 g2.0 g4.0 g
6" Cold Cut Combo53025 g4.7 g43 g29 g2.0 g5.0 g
6" Pizza Sub49022 g4.5 g45 g25 g2.0 g5.0 g
6" Egg & Cheese47021 g4.5 g42 g24 g2.0 g4.0 g
6" B.M.T.61027 g4.4 g44 g36 g2.0 g5.0 g
6" Veggie Patty47019 g4.0 g58 g19 g12 g9.0 g
6" Spicy Italian68027 g4.0 g44 g44 g3.0 g5.0 g
6" B.L.T.48018 g3.8 g42 g26 g2.0 g5.0 g

Subway nutrition: frequently asked questions

What is the highest-protein item at Subway?

6" 5 Meat Italian is the highest-protein pick at Subway, with 40 g of protein and 680 calories.

What is the lowest-calorie option at Subway?

6" Ham & Turkey Stacker is the lowest-calorie option we track at Subway, at 290 calories with 20 g of protein.

Does Subway have calorie and macro information?

We track 37 Subway menu items with calories, protein, carbs, and fat. Sort or filter the table above by any macro.

Build a meal to a macro target with the Meal Builder